Domingo Gallegos
- GK
- Everett
gp
10
gs
9
min
762:17
ga
22
gaa
2.60
sv
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 9 |
| Games started | 9 | 8 |
| Minutes | 762:17 | 672:17 |
| Goals against | 22 | 19 |
| Goals-against average | 2.60 | 2.54 |
| Saves | 14 | 12 |
| Save pct | .389 | .387 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 2/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Warner Pacific University | - | - | - | - | - | - | |
| Aug 15 # | at Warner Pacific University | - | - | - | - | - | - | |
| Aug 17 # | at Linfield University | - | - | - | - | - | - | |
| Aug 17 # | at Linfield University | - | - | - | - | - | - | |
| Aug 23 # | University of Providence | - | - | - | - | - | - | |
| Aug 23 | at Sounders U-18's | - | - | - | - | - | - | |
| Aug 27 | at Lewis & Clark College | - | - | - | - | - | - | |
| Aug 27 | at Centralia College | W, 9-1 | - | - | - | - | - | - |
| Sep 4 | Bellevue Athletic | - | - | - | - | - | - | |
| Sep 9 | vs. Columbia Basin | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | at Whatcom | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | Peninsula | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | at Shoreline | W, 2-0 | - | - | - | - | - | - |
| Sep 24 | Edmonds College | W, 4-0 | - | - | - | - | - | - |
| Oct 1 | at Skagit Valley | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | Bellevue | T, 4-4 | 1 | 0 | 0 | 0 | 0/0 | 41:05 |
| Oct 11 | Whatcom | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | at Peninsula | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 53:00 |
| Oct 19 | Shoreline | W, 5-0 | 1 | 0 | 0 | 0 | 1/0 | 38:12 |
| Oct 22 | at Edmonds College | W, 7-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | at Bellevue | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 28 | Skagit Valley | L, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Warner Pacific University | - | - | - | - | - | |
| Aug 15 # | at Warner Pacific University | - | - | - | - | - | |
| Aug 17 # | at Linfield University | - | - | - | - | - | |
| Aug 17 # | at Linfield University | - | - | - | - | - | |
| Aug 23 # | University of Providence | - | - | - | - | - | |
| Aug 23 | at Sounders U-18's | - | - | - | - | - | |
| Aug 27 | at Lewis & Clark College | - | - | - | - | - | |
| Aug 27 | at Centralia College | W, 9-1 | - | - | - | - | - |
| Sep 4 | Bellevue Athletic | - | - | - | - | - | |
| Sep 9 | vs. Columbia Basin | L, 3-1 | 1 | 1 | 3 | 2 | .400 |
| Sep 13 | at Whatcom | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Sep 17 | Peninsula | L, 3-0 | 1 | 1 | 3 | 1 | .250 |
| Sep 20 | at Shoreline | W, 2-0 | - | - | - | - | - |
| Sep 24 | Edmonds College | W, 4-0 | - | - | - | - | - |
| Oct 1 | at Skagit Valley | L, 3-1 | - | - | - | - | - |
| Oct 4 | Bellevue | T, 4-4 | 1 | 0 | 1 | 0 | .000 |
| Oct 11 | Whatcom | L, 3-2 | 1 | 1 | 3 | 2 | .400 |
| Oct 15 | at Peninsula | L, 5-0 | 1 | 1 | 5 | 6 | .545 |
| Oct 19 | Shoreline | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 22 | at Edmonds College | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 25 | at Bellevue | W, 3-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 28 | Skagit Valley | L, 4-3 | 1 | 1 | 4 | 0 | .000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 2.00 | 2.60 | 1.27 |
| Conference | 9 | 8 | 1.90 | 2.54 | 1.20 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 2.20 | 2.83 | .60 |
| Away | 4 | 4 | 1.60 | 2.23 | 1.80 |
| Neutral | 1 | 1 | 3.00 | 3.00 | 2.00 |
| Wins | 3 | 3 | .33 | 0.41 | .33 |
| Losses | 6 | 6 | 2.86 | 3.58 | 1.86 |
| September | 3 | 3 | 2.67 | 2.67 | 1.67 |
| October | 7 | 6 | 1.75 | 2.56 | 1.13 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 2/0 | 762:17 |
| Conference | 9 | 0 | 0 | 0 | 2/0 | 672:17 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 1/0 | 349:17 |
| Away | 4 | 0 | 0 | 0 | 1/0 | 323:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 3 | 0 | 0 | 0 | 2/0 | 218:12 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 503:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| October | 7 | 0 | 0 | 0 | 2/0 | 492:17 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 69:18 |
| Conference | 9 | 67:14 |
| Exhibition | - | 0:00 |
| Home | 5 | 69:51 |
| Away | 4 | 64:36 |
| Neutral | 1 | 90:00 |
| Wins | 3 | 72:44 |
| Losses | 6 | 71:51 |
| September | 3 | 90:00 |
| October | 7 | 61:32 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 22 | 14 | .389 |
| Conference | 9 | 8 | 19 | 12 | .387 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 11 | 3 | .214 |
| Away | 4 | 4 | 8 | 9 | .529 |
| Neutral | 1 | 1 | 3 | 2 | .400 |
| Wins | 3 | 3 | 1 | 1 | .500 |
| Losses | 6 | 6 | 20 | 13 | .394 |
| September | 3 | 3 | 8 | 5 | .385 |
| October | 7 | 6 | 14 | 9 | .391 |