Official Basketball Box Score

Olympic vs. Everett

2/14/2026 at 2:00 PM — Walt Price Student Fitness Center

Officials: Yeung Yip, Evan Churlin, Nick WagnerAttendance: 0

Team 1 2 Total
Olympic 35 39 - 74
Everett 56 40 - 96
Olympic   Everett
41.4% Total FG% 51.5%
43.3% 3-Pt. FG% 33.3%
92.9% Free Throw% 84.6%
None Technical Fouls None
12 Points in the Paint 40
7 Points off Turnovers 19
7 2nd Chance Points 20
0 Fast Break Points 0
38 Bench Points 12
Olympic
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 44.4% 41.4%
3-Pt. FG% 37.5% 50.0% 43.3%
Free Throw% 83.3% 100.0% 92.9%
Everett
Shooting % 1st Half 2nd Half Game
Total FG% 63.6% 39.4% 51.5%
3-Pt. FG% 44.4% 22.2% 33.3%
Free Throw% 83.3% 85.7% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Marcus Harris* 5-10 2-6 2-2 1 0 1 1 14 0 0 0 0 23
#1 D'Angelo Moore* 5-11 4-4 0-0 0 1 1 2 14 3 2 0 0 20
#3 Nathaniel Campbell* 1-1 0-0 2-2 0 1 1 0 4 2 0 0 0 13
#10 Eli Kraft* 0-3 0-3 0-0 0 1 1 1 0 4 3 1 0 22
#32 Reece Rheinschmidt* 2-7 0-3 0-0 3 5 8 2 4 1 3 0 1 25
#4 Tyler Adams 0-2 0-2 4-4 0 4 4 4 4 2 4 1 0 11
#5 Eric Woods 1-3 1-3 0-0 0 0 0 1 3 1 1 0 0 7
#7 Jazel Brown 1-7 0-1 1-2 0 0 0 3 3 4 2 0 0 15
#8 Evan Solomon 2-4 2-3 0-0 0 0 0 2 6 0 0 0 0 14
#11 Gavin Cortez 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 7
#24 Tristan Lyden-Garity 1-4 0-1 0-0 2 3 5 0 2 1 0 0 2 16
#33 Kyle Biggers 1-1 0-0 2-2 0 3 3 1 4 0 0 0 0 7
#35 Daniel Almaraz 4-4 3-3 2-2 0 1 1 1 13 1 1 0 1 22
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 24-58 13-30 13-14 9 21 30 19 74 19 16 2 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Noah Parker* 6-8 1-1 6-6 6 7 13 2 19 2 1 0 2 28
#3 Kyler Hadfield* 4-8 1-4 0-1 1 2 3 3 9 4 1 0 2 33
#5 Anthony Najera* 2-5 1-1 4-4 1 3 4 0 9 7 1 2 0 34
#10 Bubba Palacol* 9-18 0-4 9-12 2 3 5 1 27 4 1 0 0 35
#11 Darious Turner* 9-18 1-5 1-1 2 5 7 1 20 3 2 0 2 38
#2 Clayton Olstad 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 4
#4 Mariano Palacol 1-2 1-2 0-0 0 1 1 0 3 2 1 0 1 11
#13 Ro'Darius Bryant 2-6 1-1 2-2 1 2 3 1 7 3 0 0 0 19
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 34-66 6-18 22-26 15 25 40 9 96 25 8 2 7 202
* = Starter