Official Basketball Box Score

Edmonds vs. Everett

2/10/2025 at 5:00 PM — Walt Price Student Fitness Center

Officials: Reece King, Evan Churlin, Brian RiselandAttendance: 0

Team 1 2 Total
Edmonds 42 42 - 84
Everett 26 51 - 77
Edmonds   Everett
51.7% Total FG% 51.6%
42.1% 3-Pt. FG% 44.0%
72.7% Free Throw% 50.0%
None Technical Fouls None
34 Points in the Paint 38
21 Points off Turnovers 13
3 2nd Chance Points 10
0 Fast Break Points 0
32 Bench Points 28
Edmonds
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 54.2% 51.7%
3-Pt. FG% 38.5% 50.0% 42.1%
Free Throw% 50.0% 81.3% 72.7%
Everett
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 66.7% 51.6%
3-Pt. FG% 33.3% 53.8% 44.0%
Free Throw% 100.0% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Naser Motley* 8-14 2-3 3-4 0 4 4 2 21 2 3 0 2 27
#9 Brady Elsner* 0-3 0-2 1-2 0 2 2 1 1 10 0 0 2 27
#13 Nick Linhardt* 4-9 0-2 1-2 0 0 0 1 9 1 1 0 0 26
#20 Orion (OJ) Dybdahl* 3-5 0-0 4-4 2 3 5 0 10 0 0 0 0 20
#23 Josiah Pierre* 5-8 0-1 1-4 0 5 5 2 11 1 3 0 1 29
#1 Jamari Jackson 6-8 5-7 0-0 0 1 1 0 17 3 0 0 0 19
#2 Sam Lockhart 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 9
#3 Solomon Barnes 0-2 0-1 2-2 0 0 0 3 2 1 2 0 0 12
#21 Finn Moody 2-2 1-1 2-2 0 1 1 2 7 0 0 0 2 14
#32 Skyler Hammer 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 3
#34 Jaden Messer 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 3
#40 Kyrylo Kapinos 2-5 0-0 2-2 1 0 1 0 6 0 0 0 0 12
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 30-58 8-19 16-22 7 21 28 12 84 18 10 0 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Hayden Conaxis* 0-3 0-0 0-0 0 0 0 1 0 1 1 2 0 8
#1 Shon Reid* 5-11 0-2 0-2 0 6 6 1 10 12 4 0 2 32
#2 Jailin Johnson* 2-4 2-4 0-0 0 1 1 1 6 2 0 0 0 22
#4 Nate Harding* 6-12 4-8 0-0 1 4 5 3 16 1 2 0 0 38
#10 Henry Avra* 6-14 5-9 0-0 3 6 9 2 17 2 2 0 1 33
#3 Riley Weimer 0-2 0-1 2-2 1 2 3 1 2 1 1 1 0 13
#5 Myles Shields 11-12 0-1 0-0 3 3 6 3 22 0 4 1 0 25
#12 Eric Thomas 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 7
#23 Daniel Briseno 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0 4
#30 Walta Berhane 2-4 0-0 0-0 0 0 0 2 4 1 1 0 0 18
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 32-62 11-25 2-4 10 24 34 16 77 21 16 5 3 200
* = Starter