Official Basketball Box Score

Everett vs. Edmonds

1/8/2025 at 7:00 PM — Seaview Gym

Officials: ,,Attendance: 201

Team 1 2 Total
Everett 33 24 - 57
Edmonds 31 36 - 67
Everett   Edmonds
35.8% Total FG% 42.9%
26.3% 3-Pt. FG% 6.3%
73.7% Free Throw% 80.0%
None Technical Fouls None
22 Points in the Paint 38
6 Points off Turnovers 22
10 2nd Chance Points 14
0 Fast Break Points 0
22 Bench Points 9
Everett
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 33.3% 35.8%
3-Pt. FG% 30.0% 22.2% 26.3%
Free Throw% 80.0% 66.7% 73.7%
Edmonds
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 48.1% 42.9%
3-Pt. FG% 10.0% 0% 6.3%
Free Throw% 66.7% 83.3% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Shon Reid* 6-13 0-1 3-3 0 1 1 2 15 0 4 0 0 32
#3 Riley Weimer* 1-1 0-0 0-0 2 2 4 3 2 2 1 0 2 15
#4 Nate Harding* 3-8 3-6 0-1 0 2 2 3 9 1 1 0 0 27
#5 Myles Shields* 0-4 0-2 2-2 2 4 6 2 2 0 5 0 1 30
#15 Henry Ihrig* 2-8 0-2 3-6 2 3 5 2 7 1 1 1 0 32
#0 Hayden Conaxis 0-3 0-2 2-2 2 0 2 0 2 1 1 1 0 12
#2 Jailin Johnson 3-9 0-2 4-5 0 4 4 4 10 4 2 0 2 28
#10 Henry Avra 3-5 1-3 0-0 0 3 3 3 7 0 1 1 0 12
#12 Eric Thomas 1-2 1-1 0-0 0 1 1 1 3 0 0 0 0 10
#30 Walta Berhane 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-53 5-19 14-19 8 21 29 20 57 9 16 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Naser Motley* 6-13 0-2 6-6 0 5 5 3 18 1 1 1 1 30
#9 Brady Elsner* 0-1 0-1 0-0 0 4 4 3 0 1 1 0 1 29
#13 Nick Linhardt* 7-14 1-4 0-0 1 3 4 1 15 2 0 1 0 27
#20 Orion (OJ) Dybdahl* 6-8 0-0 0-0 1 3 4 0 12 1 1 1 0 26
#23 Josiah Pierre* 4-11 0-0 5-6 4 3 7 2 13 1 2 0 1 27
#0 Daylen Webb 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 9
#1 Jamari Jackson 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#2 Sam Lockhart 2-6 0-4 0-0 0 2 2 2 4 0 1 0 2 16
#3 Solomon Barnes 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 2
#10 Jeremy Beckwith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 4 0
#11 Damajio Merritt 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 3
#21 Finn Moody 0-0 0-0 0-1 0 0 0 0 0 0 0 0 1 5
#32 Skyler Hammer 1-2 0-0 0-0 3 1 4 2 2 2 1 0 0 8
#34 Jaden Messer 0-2 0-2 0-0 1 0 1 1 0 0 0 0 0 7
#40 Kyrylo Kapinos 0-2 0-1 1-2 1 0 1 0 1 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-63 1-16 12-15 11 24 35 18 67 8 9 3 10 200
* = Starter