Official Basketball Box Score

Everett vs. Pierce

12/2/2022 at 8:00 PM — Pierce College HEC

Officials: ,Andre Springer, May Nichols, Robert GrantAttendance: 75

Team 1 2 Total
Everett 37 46 - 83
Pierce 37 33 - 70
Everett   Pierce
50.8% Total FG% 44.1%
35.0% 3-Pt. FG% 23.1%
60.0% Free Throw% 53.8%
1 Technical Fouls 1
0 Points in the Paint 0
7 Points off Turnovers 12
8 2nd Chance Points 8
0 Fast Break Points 0
33 Bench Points 14
Everett
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 53.1% 50.8%
3-Pt. FG% 30.0% 40.0% 35.0%
Free Throw% 50.0% 66.7% 60.0%
Pierce
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 38.9% 44.1%
3-Pt. FG% 50.0% 0% 23.1%
Free Throw% 33.3% 71.4% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tucker Molina* 2-4 0-1 3-7 1 2 3 4 7 4 5 2 0 30
#10 JT Smith* 2-4 1-3 3-4 1 2 3 0 8 2 0 1 1 19
#12 Colton Spencer* 8-17 4-9 2-2 0 4 4 1 22 0 4 1 3 26
#15 Lul William* 0-1 0-0 0-0 0 2 2 3 0 0 2 1 0 11
#23 Jadin Penigar* 5-12 0-1 3-4 1 4 5 0 13 0 0 1 1 27
#1 Ruppe Wilson 2-4 0-1 0-0 0 4 4 0 4 1 0 0 1 12
#3 Tyriq Luke 6-11 2-3 0-0 2 1 3 1 14 2 1 0 1 27
#4 Edwin Bouah 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#11 Jordan Medcalf 6-8 0-2 0-1 2 1 3 2 12 4 2 1 2 29
#32 Damon Gaither 1-1 0-0 1-2 1 8 9 1 3 0 1 0 0 17
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 32-63 7-20 12-20 11 30 41 12 83 13 15 7 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nymier Brooks* 4-11 0-0 0-2 0 1 1 2 8 1 4 0 0 24
#1 Michael Ajayi* 7-17 0-3 7-10 1 13 14 3 21 3 4 0 0 31
#3 Iv'rson Lavizzo* 6-9 0-0 0-0 3 4 7 2 12 1 4 0 3 30
#10 Tai White* 4-13 3-6 0-0 3 3 6 2 11 1 1 0 0 31
#21 Michael Steimle* 2-4 0-1 0-0 1 1 2 3 4 0 0 0 1 26
#2 Will Green 1-5 0-2 0-0 1 1 2 3 2 2 0 0 2 16
#4 Jordan Smalls 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#11 Cameron Williams 1-2 0-1 0-0 0 1 1 3 2 2 1 0 0 9
#13 Chancellor Hilliard 2-2 0-0 0-0 2 4 6 0 4 1 0 0 1 15
#20 Ryker Osborn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#35 Keelen Allen 3-5 0-0 0-1 0 0 0 1 6 0 0 0 0 9
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 30-68 3-13 7-13 13 28 41 19 70 11 14 0 7 201
* = Starter