Official Basketball Box Score

Everett vs. Spokane

11/26/2022 at 4:00 PM — Myklebust Gymnasium

Officials: Andy Billings, Alex Bos, Doug StermerAttendance: 170

Team 1 2 Total
Everett 37 46 - 83
Spokane 32 34 - 66
Everett   Spokane
54.0% Total FG% 31.5%
22.2% 3-Pt. FG% 34.5%
73.3% Free Throw% 47.6%
None Technical Fouls 2
34 Points in the Paint 18
16 Points off Turnovers 17
9 2nd Chance Points 8
0 Fast Break Points 0
37 Bench Points 8
Everett
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 53.1% 54.0%
3-Pt. FG% 25.0% 20.0% 22.2%
Free Throw% 50.0% 76.9% 73.3%
Spokane
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 27.8% 31.5%
3-Pt. FG% 41.7% 29.4% 34.5%
Free Throw% 50.0% 47.4% 47.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tucker Molina* 3-7 0-1 0-0 1 7 8 3 6 6 3 3 4 27
#10 JT Smith* 4-5 3-4 0-0 0 1 1 0 11 0 0 0 0 18
#12 Colton Spencer* 2-9 0-4 0-0 0 4 4 3 4 1 5 0 0 24
#15 Lul William* 1-1 0-0 0-0 1 3 4 3 2 1 0 0 1 13
#23 Jadin Penigar* 10-18 0-4 3-3 1 7 8 1 23 3 3 0 0 39
#1 Ruppe Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Tyriq Luke 7-12 1-4 3-4 4 3 7 2 18 2 1 1 0 22
#4 Edwin Bouah 1-5 0-1 4-4 2 6 8 3 6 2 2 0 0 20
#11 Jordan Medcalf 3-3 0-0 1-4 0 1 1 1 7 1 1 0 2 24
#32 Damon Gaither 3-3 0-0 0-0 0 3 3 1 6 0 3 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-63 4-18 11-15 9 35 44 17 83 16 18 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Carter Brown* 5-16 5-15 1-2 1 3 4 3 16 1 2 0 2 30
#3 Trey Stevens* 3-10 2-5 2-2 1 3 4 2 10 3 4 0 1 31
#10 Emmett Holt* 5-11 2-2 2-2 4 1 5 2 14 2 1 0 0 28
#23 Jaylin Turner* 3-11 0-0 1-4 2 4 6 2 7 1 0 0 0 24
#24 Conrad Bippes* 4-10 0-0 3-9 4 8 12 2 11 1 2 0 1 30
#1 Damarion Delaney 0-4 0-2 0-0 1 0 1 1 0 1 0 0 1 14
#2 Kross Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Jasiya De Ollos 0-0 0-0 0-0 0 1 1 1 0 0 1 0 1 6
#5 Jahbez Sellers 3-10 1-5 1-2 4 1 5 2 8 2 2 1 1 18
#13 Gabe Hatler 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#15 Eli Mesulam 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#22 Marshall Tibbs 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#33 Wyat Chatfield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-73 10-29 10-21 17 21 38 16 66 11 13 1 7 197
* = Starter