Official Basketball Box Score

Whatcom vs. Everett

3/9/2022 at 7:00 PM — Walt Price Fitness Center, Everett, WA

Officials: ,,Attendance: 0

Team 1 2 Total
Whatcom 48 47 - 95
Everett 43 55 - 98
Whatcom   Everett
42.9% Total FG% 59.0%
46.2% 3-Pt. FG% 28.6%
74.2% Free Throw% 58.8%
None Technical Fouls 1
34 Points in the Paint 50
18 Points off Turnovers 16
22 2nd Chance Points 24
0 Fast Break Points 0
32 Bench Points 60
Whatcom
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 41.2% 42.9%
3-Pt. FG% 43.8% 50.0% 46.2%
Free Throw% 69.2% 77.8% 74.2%
Everett
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 64.5% 59.0%
3-Pt. FG% 22.2% 33.3% 28.6%
Free Throw% 69.2% 52.4% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kaleb Smith* 9-24 5-11 8-8 0 3 3 2 31 2 4 0 1 40
#12 Naeem Lewis* 1-8 0-1 0-0 1 1 2 3 2 3 2 0 0 22
#21 Uriah Foster* 8-11 1-2 6-8 1 6 7 3 23 1 2 0 2 32
#22 Justin White* 1-3 0-1 0-0 1 2 3 3 2 1 0 1 2 21
#42 Aboubacar Wague* 1-2 0-0 3-4 2 3 5 3 5 0 1 0 2 26
#1 Rits Voeut 1-6 0-0 3-4 1 0 1 3 5 1 1 0 1 16
#4 Michael McLin 0-0 0-0 0-0 1 0 1 3 0 1 0 0 0 3
#13 Elijah Harrell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Lamonte Lair 9-14 6-9 3-7 1 3 4 4 27 3 1 0 2 29
#15 Kevin Salomon 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#24 Jacob Neiman 0-2 0-2 0-0 1 1 2 2 0 1 0 0 0 7
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 30-70 12-26 23-31 14 20 34 28 95 13 11 1 10 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brayden Quantrille* 2-4 0-1 0-2 1 2 3 2 4 1 0 0 0 14
#12 Brendon Redford* 2-5 0-1 0-1 2 3 5 2 4 2 5 3 0 24
#13 Cam Millican* 4-8 1-4 8-10 3 9 12 2 17 3 1 0 1 27
#20 Brycen Dillworth* 2-4 0-0 4-9 1 2 3 3 8 4 2 1 1 20
#32 Christian Zamora* 1-3 0-2 3-3 0 1 1 0 5 1 2 0 0 9
#0 Leon Sayers 8-13 0-3 4-7 2 5 7 4 20 3 1 1 0 26
#4 Edwin Bouah 0-2 0-1 0-0 0 2 2 1 0 4 4 0 0 16
#10 JT Smith 6-9 5-7 0-0 0 0 0 2 17 3 0 2 1 23
#14 Trey Miles 1-1 0-0 1-2 1 0 1 0 3 0 0 0 0 3
#15 Raefe McEnroe 5-5 0-0 0-0 1 2 3 5 10 1 2 1 1 12
#23 Brandon Congdon 1-1 0-0 0-0 0 2 2 0 2 1 0 0 0 5
#30 Tony MacArthur 4-6 0-2 0-0 2 2 4 2 8 3 0 0 0 18
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 36-61 6-21 20-34 14 32 46 23 98 26 17 8 4 197
* = Starter