Official Basketball Box Score

Everett vs. Skagit Valley

3/5/2022 at 5:00 PM — Skagit Valley College

Officials: ,,Attendance: 0

Team 1 2 Total
Everett 33 45 - 78
Skagit Valley 33 36 - 69
Everett   Skagit Valley
46.9% Total FG% 41.7%
26.7% 3-Pt. FG% 22.2%
82.4% Free Throw% 68.2%
None Technical Fouls 1
34 Points in the Paint 32
8 Points off Turnovers 20
8 2nd Chance Points 4
0 Fast Break Points 0
33 Bench Points 29
Everett
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 57.6% 46.9%
3-Pt. FG% 28.6% 25.0% 26.7%
Free Throw% 81.8% 83.3% 82.4%
Skagit Valley
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 41.4% 41.7%
3-Pt. FG% 33.3% 11.1% 22.2%
Free Throw% 100.0% 61.1% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Leon Sayers* 3-7 1-2 0-0 0 3 3 2 7 2 1 0 1 15
#3 Brayden Quantrille* 2-5 0-0 0-1 2 1 3 1 4 0 0 0 0 13
#12 Brendon Redford* 4-10 0-2 3-4 1 12 13 2 11 4 3 2 1 32
#13 Cam Millican* 5-9 2-4 0-0 0 4 4 1 12 4 1 0 0 29
#20 Brycen Dillworth* 3-8 1-3 4-4 0 2 2 3 11 8 4 0 0 35
#10 JT Smith 7-12 0-3 4-4 0 0 0 2 18 2 3 0 2 28
#15 Raefe McEnroe 6-9 0-0 2-2 3 5 8 1 14 0 1 2 2 24
#23 Brandon Congdon 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Tony MacArthur 0-1 0-0 0-0 0 0 0 0 0 1 1 0 1 9
#32 Christian Zamora 0-2 0-1 1-2 0 1 1 3 1 1 1 0 0 9
#41 Lul William 0-0 0-0 0-0 0 0 0 3 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 30-64 4-15 14-17 8 31 39 18 78 23 15 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Josiah Miller* 6-13 0-0 6-8 2 9 11 1 18 2 2 1 0 35
#12 Francis Gyan* 0-1 0-1 0-0 0 0 0 0 0 1 3 0 0 4
#20 DJ Clark* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 DeMarcus Hall-Scriven* 3-6 0-1 2-2 1 4 5 0 8 4 2 0 3 30
#24 Etan Collins* 5-11 0-2 4-4 0 8 8 4 14 2 3 1 2 32
#0 Julius Cain 2-8 2-5 2-2 0 0 0 1 8 0 0 0 1 17
#1 Jerry Hayes 5-7 2-4 0-1 1 1 2 4 12 2 1 0 3 19
#4 Jace Barrett 1-5 0-2 0-0 2 2 4 3 2 2 0 0 0 21
#22 Hodges Flemming 2-7 0-3 0-1 0 1 1 3 4 1 4 0 1 26
#34 Lezjuan Harris 1-2 0-0 1-4 1 0 1 0 3 1 1 0 0 13
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 25-60 4-18 15-22 9 27 36 16 69 15 16 2 10 201
* = Starter