Official Basketball Box Score

Edmonds vs. Everett

1/26/2022 at 7:00 PM — Walt Price Fitness Center

Officials: ,,Attendance: 0

Team 1 2 Total
Edmonds 25 60 - 85
Everett 47 49 - 96
Edmonds   Everett
44.2% Total FG% 47.8%
24.0% 3-Pt. FG% 37.5%
52.4% Free Throw% 74.1%
1 Technical Fouls None
46 Points in the Paint 34
22 Points off Turnovers 17
7 2nd Chance Points 18
0 Fast Break Points 0
34 Bench Points 33
Edmonds
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 54.8% 44.2%
3-Pt. FG% 8.3% 38.5% 24.0%
Free Throw% 40.0% 56.3% 52.4%
Everett
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 51.4% 47.8%
3-Pt. FG% 31.3% 43.8% 37.5%
Free Throw% 80.0% 57.1% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Khyree Armstead* 9-18 1-5 2-6 4 6 10 3 21 5 3 1 2 28
#5 Xavier Meekins* 3-10 2-6 0-0 0 2 2 1 8 0 0 0 0 22
#21 Mark Frazier* 2-4 0-0 0-0 2 3 5 0 4 0 0 1 0 15
#24 Hunter Chubb* 1-7 0-4 0-0 2 4 6 0 2 2 3 0 2 21
#40 Jack Sims* 6-7 2-2 2-3 0 1 1 5 16 2 1 0 2 23
#0 DarQuez Flowers 1-2 0-1 0-0 0 3 3 2 2 1 1 1 0 7
#3 Tony Frohlich-Fair 10-20 0-3 5-7 0 5 5 2 25 3 0 0 2 32
#10 Cameron Tanyi 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#11 Calvin Blair 2-6 1-3 2-5 1 3 4 4 7 5 3 0 2 23
#23 Brady Carandang 0-2 0-1 0-0 0 0 0 2 0 2 4 0 0 21
#30 Hans Stone 0-0 0-0 0-0 0 1 1 3 0 1 0 0 0 6
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 34-77 6-25 11-21 10 28 38 23 85 21 15 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Leon Sayers* 6-11 4-7 3-4 0 9 9 3 19 3 0 1 1 27
#12 Brendon Redford* 5-10 1-2 4-6 2 9 11 2 15 6 5 1 2 21
#13 Cam Millican* 4-12 2-7 4-5 3 3 6 1 14 3 2 0 1 29
#20 Brycen Dillworth* 3-5 0-0 1-2 1 0 1 4 7 5 1 0 0 18
#32 Christian Zamora* 2-7 0-5 4-4 1 2 3 1 8 1 3 0 0 18
#3 Brayden Quantrille 0-0 0-0 0-0 0 2 2 4 0 4 3 0 1 14
#4 Edwin Bouah 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 4
#10 JT Smith 5-11 5-9 2-2 0 4 4 2 17 3 2 0 1 20
#14 Trey Miles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Raefe McEnroe 4-5 0-0 0-0 0 3 3 3 8 2 2 0 0 13
#23 Brandon Congdon 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 4
#30 Tony MacArthur 2-4 0-1 2-4 2 2 4 0 6 0 1 0 2 18
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 32-67 12-32 20-27 11 38 49 21 96 27 20 2 8 188
* = Starter