Official Basketball Box Score

Spokane vs. Everett

12/10/2021 at 7:00 PM — Walt Price Fitness Center, Everett, WA

Officials: ,,Attendance: 0

Team 1 2 Total
Spokane 35 31 - 66
Everett 40 42 - 82
Spokane   Everett
40.6% Total FG% 40.9%
21.1% 3-Pt. FG% 27.6%
66.7% Free Throw% 80.0%
None Technical Fouls None
36 Points in the Paint 34
10 Points off Turnovers 6
3 2nd Chance Points 16
0 Fast Break Points 0
11 Bench Points 9
Spokane
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 38.7% 40.6%
3-Pt. FG% 16.7% 28.6% 21.1%
Free Throw% 71.4% 62.5% 66.7%
Everett
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 45.5% 40.9%
3-Pt. FG% 31.3% 23.1% 27.6%
Free Throw% 78.6% 81.8% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Bryson Echiverri* 2-7 0-2 3-6 2 2 4 2 7 2 4 0 1 33
#1 Jaron Williams* 6-17 1-5 0-0 0 4 4 3 13 5 2 0 2 33
#2 Noah Sanders* 4-9 2-6 0-0 0 2 2 2 10 1 2 0 0 25
#3 Jay Gilson* 7-11 0-1 4-5 1 4 5 2 18 0 0 0 1 23
#5 Kaeleb Johnson* 3-7 1-2 0-0 0 1 1 4 7 0 0 1 0 19
#4 Paul Terry 0-2 0-0 1-2 0 4 4 1 1 3 0 0 0 20
#12 Bret Michaels 1-4 0-2 0-0 0 5 5 0 2 0 0 0 0 19
#14 Joel Zylak 2-5 0-1 0-0 0 0 0 1 4 1 1 0 1 10
#15 Eli Mesulam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Ayden Barbour 1-2 0-0 0-0 0 1 1 1 2 0 1 0 2 6
#32 Michael Byers 0-0 0-0 2-2 0 2 2 3 2 0 2 0 0 10
#33 Wyat Chatfield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 26-64 4-19 10-15 4 26 30 19 66 12 12 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Leon Sayers* 6-13 3-7 4-4 2 8 10 3 19 3 2 1 1 34
#12 Brendon Redford* 6-12 0-1 11-15 6 7 13 2 23 5 4 2 0 38
#13 Cam Millican* 7-14 2-7 1-1 1 6 7 1 17 1 0 0 1 26
#20 Brycen Dillworth* 4-7 1-2 1-1 1 3 4 3 10 3 2 0 0 19
#23 Brandon Congdon* 2-4 0-1 0-0 0 2 2 0 4 1 2 0 0 17
#4 Edwin Bouah 0-2 0-0 0-0 1 1 2 0 0 2 0 0 0 8
#10 JT Smith 1-5 1-4 2-2 1 2 3 2 5 3 1 0 0 21
#15 Raefe McEnroe 0-1 0-1 0-0 1 1 2 0 0 0 0 1 0 6
#30 Tony MacArthur 0-2 0-1 0-0 1 2 3 1 0 1 0 0 1 20
#32 Christian Zamora 1-6 1-5 1-2 0 3 3 1 4 0 3 0 1 10
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 27-66 8-29 20-25 15 37 52 13 82 19 14 4 4 199
* = Starter