Official Basketball Box Score

Centralia vs. Everett

11/19/2021 at 7:00 PM — Walt Price Fitness Center

Officials: ,,Attendance: 0

Team 1 2 Total
Centralia 39 49 - 88
Everett 45 52 - 97
Centralia   Everett
45.6% Total FG% 50.7%
27.3% 3-Pt. FG% 25.9%
76.9% Free Throw% 74.1%
1 Technical Fouls None
42 Points in the Paint 52
25 Points off Turnovers 20
14 2nd Chance Points 22
0 Fast Break Points 0
64 Bench Points 15
Centralia
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 48.4% 45.6%
3-Pt. FG% 35.7% 12.5% 27.3%
Free Throw% 100.0% 75.0% 76.9%
Everett
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 54.3% 50.7%
3-Pt. FG% 33.3% 16.7% 25.9%
Free Throw% 80.0% 70.6% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Colby White* 2-11 0-3 4-5 4 0 4 2 8 8 1 0 3 36
#1 Claudell Quinland Jr.* 0-3 0-1 2-2 0 1 1 1 2 1 2 0 0 17
#4 Kayden Kelly* 0-3 0-1 2-4 1 1 2 4 2 1 1 0 0 24
#21 Wendell Davis Jr.* 4-7 0-2 0-2 0 3 3 3 8 0 3 0 1 15
#24 Abraham Konan* 2-5 0-0 0-0 1 1 2 1 4 2 1 0 2 27
#5 Adrian Brown 7-13 2-6 5-6 1 2 3 4 21 3 2 0 2 25
#22 Broc Keeton 2-2 1-1 0-0 0 2 2 2 5 0 0 0 0 12
#33 Bryce Cline 5-11 3-8 2-2 0 4 4 1 15 2 2 0 0 23
#34 Alexandre Dutranoy 9-13 0-0 5-5 1 5 6 0 23 1 2 0 0 21
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 31-68 6-22 20-26 12 22 34 18 88 18 14 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Brendon Redford* 10-14 0-1 4-7 7 7 14 0 24 3 7 1 0 33
#13 Cam Millican* 9-17 2-7 4-5 2 6 8 3 24 5 3 0 2 31
#15 Raefe McEnroe* 4-6 0-1 3-3 0 2 2 3 11 1 0 3 0 22
#20 Brycen Dillworth* 2-7 0-3 5-7 1 2 3 2 9 5 3 1 2 32
#23 Brandon Congdon* 5-8 1-2 3-4 2 3 5 2 14 3 1 2 0 23
#2 Shae Dixon 0-2 0-2 1-1 0 1 1 1 1 1 1 0 0 6
#4 Edwin Bouah 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#10 JT Smith 1-6 1-5 0-0 1 1 2 0 3 1 1 0 0 11
#14 Trey Miles 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 5
#30 Tony MacArthur 0-2 0-0 0-0 0 2 2 1 0 2 2 1 0 21
#32 Christian Zamora 4-7 3-6 0-0 0 0 0 1 11 2 0 0 0 12
#41 Lul William 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 35-69 7-27 20-27 15 27 42 17 97 23 19 8 4 199
* = Starter