Official Basketball Box Score

Everett vs. Edmonds

5/22/2021 at 7:00 PM — Seaview Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Everett 47 46 - 93
Edmonds 41 34 - 75
Everett   Edmonds
43.4% Total FG% 39.1%
33.3% 3-Pt. FG% 31.3%
70.8% Free Throw% 68.2%
None Technical Fouls None
32 Points in the Paint 14
15 Points off Turnovers 9
16 2nd Chance Points 6
0 Fast Break Points 0
7 Bench Points 29
Everett
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 46.2% 43.4%
3-Pt. FG% 41.2% 23.1% 33.3%
Free Throw% 76.9% 63.6% 70.8%
Edmonds
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 39.4% 39.1%
3-Pt. FG% 43.8% 18.8% 31.3%
Free Throw% 83.3% 50.0% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jake Howe* 6-17 3-12 10-11 0 3 3 1 25 1 1 0 3 37
#12 Brendon Redford* 4-11 2-4 3-5 1 7 8 4 13 0 2 0 1 30
#13 Cam Millican* 9-16 5-11 2-2 0 7 7 3 25 6 1 0 1 32
#20 Brycen Dillworth* 0-8 0-1 1-2 1 3 4 3 1 8 1 0 3 27
#23 Devin Smith* 11-15 0-0 0-1 5 3 8 3 22 0 1 0 1 24
#0 Garrett Swenson 1-1 0-0 0-0 2 0 2 2 2 1 1 0 1 8
#2 JR Hayes 0-1 0-0 0-0 0 2 2 1 0 0 2 0 0 4
#5 Brayden Quantrille 0-0 0-0 0-0 0 4 4 0 0 2 0 0 1 15
#10 Brandon Brown 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#11 Conner Brown 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 2
#15 Lul William 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 6
#30 Diego Septimo-Ruiz 2-3 0-1 1-3 2 0 2 4 5 1 0 0 2 12
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 33-76 10-30 17-24 12 32 44 24 93 19 10 0 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brady Carandang* 5-11 4-9 2-2 0 2 2 1 16 1 3 0 0 28
#5 Xavier Meekins* 3-12 1-7 0-1 0 5 5 4 7 1 1 0 1 24
#13 Xavier Turner* 5-11 2-3 4-7 2 6 8 5 16 3 1 0 2 29
#20 Jack Sims* 3-4 0-1 1-2 1 5 6 1 7 0 0 0 2 36
#50 Ronnie Rombe* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#0 Yadel Hedego 5-12 1-4 3-3 2 3 5 4 14 2 3 2 0 27
#2 Caleb Lee 3-7 1-2 3-5 0 2 2 1 10 2 1 0 0 28
#11 Calvin Blair 1-7 1-6 2-2 0 3 3 4 5 2 6 0 1 22
#35 Alejandro Enguidanos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-64 10-32 15-22 5 26 31 21 75 11 15 2 6 199
* = Starter