Official Basketball Box Score

Edmonds vs. Everett

5/15/2021 at 6:00 PM — Walt Price Student Fitness Center

Officials: ,,Attendance: 0

Team 1 2 Total
Edmonds 40 47 - 87
Everett 59 56 - 115
Edmonds   Everett
41.1% Total FG% 60.0%
35.0% 3-Pt. FG% 52.4%
65.0% Free Throw% 73.7%
None Technical Fouls 1
28 Points in the Paint 56
18 Points off Turnovers 25
16 2nd Chance Points 17
0 Fast Break Points 0
40 Bench Points 28
Edmonds
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 43.2% 41.1%
3-Pt. FG% 36.4% 33.3% 35.0%
Free Throw% 57.1% 69.2% 65.0%
Everett
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 60.0% 60.0%
3-Pt. FG% 57.1% 42.9% 52.4%
Free Throw% 50.0% 84.6% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Yadel Hedego* 3-6 0-1 3-4 3 3 6 0 9 1 3 2 0 24
#2 Caleb Lee* 0-8 0-4 2-2 2 3 5 3 2 4 2 0 1 24
#5 Xavier Meekins* 9-17 8-14 0-0 0 2 2 4 26 2 0 0 0 32
#20 Jack Sims* 4-5 0-1 0-0 3 1 4 1 8 4 3 1 0 25
#30 Kendall Engelhart* 1-7 0-3 0-0 0 2 2 0 2 2 5 0 0 12
#3 Brady Carandang 1-6 0-4 1-2 0 1 1 0 3 1 2 0 0 21
#11 Calvin Blair 4-9 1-5 2-3 0 1 1 2 11 0 3 0 3 18
#13 Xavier Turner 6-9 5-7 5-9 2 1 3 4 22 1 4 0 0 19
#23 Sergio Revilla 0-2 0-1 0-0 1 1 2 1 0 2 1 0 1 6
#35 Alejandro Enguidanos 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 9
#50 Ronnie Rombe 2-4 0-0 0-0 2 4 6 4 4 0 2 0 0 10
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 30-73 14-40 13-20 15 21 36 21 87 17 25 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jake Howe* 5-12 3-8 2-2 1 5 6 1 15 2 1 0 2 28
#12 Brendon Redford* 9-11 2-3 3-4 3 5 8 2 23 4 1 1 7 24
#13 Cam Millican* 9-15 2-5 1-1 0 4 4 2 21 8 1 0 1 26
#20 Brycen Dillworth* 3-6 2-2 2-3 1 1 2 3 10 7 2 0 1 28
#23 Devin Smith* 8-11 0-0 2-2 4 7 11 1 18 4 1 3 0 25
#0 Garrett Swenson 0-2 0-0 0-0 0 2 2 3 0 0 0 1 0 5
#2 JR Hayes 2-4 0-0 1-2 0 1 1 0 5 0 3 0 2 9
#3 Jude Ballstaedt 2-2 1-1 0-0 1 1 2 0 5 0 0 0 0 6
#5 Brayden Quantrille 1-1 0-0 0-1 0 1 1 1 2 1 5 0 1 12
#10 Brandon Brown 3-4 1-2 1-2 0 2 2 3 8 2 2 0 0 15
#11 Conner Brown 3-7 0-0 0-0 0 0 0 2 6 1 1 0 1 11
#14 Adam Oliver 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#15 Lul William 0-0 0-0 2-2 1 0 1 1 2 1 1 1 0 8
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 45-75 11-21 14-19 12 31 43 19 115 30 18 6 15 201
* = Starter