Official Basketball Box Score

Everett vs. Peninsula

4/3/2021 at 4:00 PM — Peninsula

Officials: ,,Attendance: 0

Team 1 2 Total
Everett 46 47 - 93
Peninsula 41 38 - 79
Everett   Peninsula
58.5% Total FG% 40.8%
57.1% 3-Pt. FG% 27.6%
82.1% Free Throw% 64.3%
None Technical Fouls None
46 Points in the Paint 46
11 Points off Turnovers 6
9 2nd Chance Points 19
0 Fast Break Points 0
35 Bench Points 32
Everett
Shooting % 1st Half 2nd Half Game
Total FG% 56.0% 60.7% 58.5%
3-Pt. FG% 66.7% 40.0% 57.1%
Free Throw% 75.0% 91.7% 82.1%
Peninsula
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 39.0% 40.8%
3-Pt. FG% 35.7% 20.0% 27.6%
Free Throw% 60.0% 75.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jake Howe* 7-15 4-7 7-8 1 0 1 2 25 4 1 0 0 34
#12 Brendon Redford* 1-2 0-1 2-2 0 2 2 4 4 1 1 0 1 22
#20 Brycen Dillworth* 4-6 1-1 8-9 0 3 3 1 17 6 0 1 1 40
#23 Devin Smith* 3-8 0-0 0-0 1 14 15 3 6 2 3 1 0 30
#32 Christian Zamora* 2-3 2-2 0-0 0 0 0 4 6 0 0 0 0 8
#0 Garrett Swenson 2-3 0-0 2-2 1 2 3 2 6 0 0 0 0 14
#2 JR Hayes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Jude Ballstaedt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Brayden Quantrille 1-1 0-0 0-0 1 0 1 1 2 3 0 0 0 11
#10 Brandon Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Conner Brown 2-2 1-1 2-3 1 4 5 0 7 2 0 0 0 15
#13 Cam Millican 9-13 0-2 2-4 0 7 7 2 20 3 0 0 0 26
#14 Adam Oliver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Lul William 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-53 8-14 23-28 5 32 37 19 93 21 5 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaylin Reed* 6-24 1-10 3-3 0 2 2 1 16 4 0 0 1 31
#4 KeAndre Hunter-Holiday* 2-6 2-3 0-1 2 3 5 5 6 3 0 0 2 25
#5 Ty Artis* 4-8 2-5 0-0 1 1 2 4 10 4 2 0 1 31
#22 Keith Seldon* 0-3 0-1 0-0 1 1 2 2 0 3 0 0 2 21
#34 Isaiah Sampson* 7-13 0-3 1-2 1 5 6 2 15 2 1 0 1 31
#0 Neal Garcia 0-3 0-0 1-2 0 1 1 4 1 0 1 1 0 7
#1 Mikey Medlock 2-4 1-2 2-2 1 0 1 0 7 2 0 0 0 8
#2 Marcus Rodgers 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#10 Gary Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Vince McFarland 10-11 2-2 2-4 3 1 4 3 24 0 0 0 1 20
#20 Lewis Welsh 0-1 0-1 0-0 1 1 2 2 0 0 1 0 0 10
#24 Isaac Garcia 0-2 0-1 0-0 1 2 3 3 0 2 1 1 0 9
#25 Rayshawn Harris 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-76 8-29 9-14 11 18 29 27 79 21 6 2 8 200
* = Starter