Official Basketball Box Score

Peninsula vs. Everett

2/23/2020 at 6:00 PM — Walt Price Fitness Center-Everett WA

Officials: ,,Attendance: 0

Team 1 2 Total
Peninsula 39 33 - 72
Everett 42 46 - 88
Peninsula   Everett
43.9% Total FG% 50.7%
34.8% 3-Pt. FG% 31.3%
66.7% Free Throw% 81.8%
None Technical Fouls 1
38 Points in the Paint 56
16 Points off Turnovers 31
10 2nd Chance Points 6
0 Fast Break Points 0
26 Bench Points 23
Peninsula
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 38.2% 43.9%
3-Pt. FG% 36.4% 33.3% 34.8%
Free Throw% 75.0% 60.0% 66.7%
Everett
Shooting % 1st Half 2nd Half Game
Total FG% 43.9% 59.4% 50.7%
3-Pt. FG% 28.6% 33.3% 31.3%
Free Throw% 100.0% 71.4% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaylin Reed* 4-12 1-5 3-6 1 1 2 1 12 1 3 1 2 24
#3 Davien Harris-Williams* 2-10 0-4 0-0 0 2 2 4 4 3 6 0 2 21
#5 Nate DeSpain* 6-9 3-4 0-0 2 2 4 2 15 3 3 0 2 25
#11 Malik Moore* 5-7 0-0 0-0 3 6 9 2 10 2 1 1 1 28
#13 Marquis Gurske* 2-6 1-2 0-0 2 5 7 1 5 2 2 0 1 22
#1 Everett Torres-Kahapea 3-7 3-7 0-0 0 2 2 2 9 3 3 0 2 29
#4 Andrew Thomas 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0 9
#14 Gabe Long 2-3 0-0 0-0 0 0 0 1 4 0 0 0 1 8
#20 Ty Artis 1-4 0-0 0-0 0 1 1 1 2 1 3 0 0 17
#34 O'Nuer Gatluak 2-3 0-0 1-1 1 1 2 1 5 0 1 0 2 9
#35 KeAndre Hunter-Holiday 2-2 0-0 2-2 1 0 1 0 6 0 2 0 0 9
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 29-66 8-23 6-9 12 20 32 15 72 15 24 2 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Piol Makuei* 5-11 1-3 0-0 2 4 6 3 11 10 0 0 4 35
#10 Cameron Underwood* 2-6 0-0 1-1 2 3 5 1 5 2 3 1 2 25
#15 Tyler Walker* 7-9 1-2 0-0 1 1 2 3 15 2 1 2 3 23
#23 Devin Smith* 9-15 0-0 3-5 4 8 12 1 21 0 4 1 0 25
#30 Bobby Martin* 6-12 0-2 1-1 4 4 8 1 13 3 5 1 2 33
#0 Garrett Swenson 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 6
#1 Phalon Maddox 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#3 Joe Crumley 1-4 0-2 2-2 2 0 2 1 4 3 2 0 0 24
#4 Peyton Valentine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#5 Elijah Seybold 4-9 1-4 2-2 1 1 2 0 11 3 4 0 1 17
#11 Noah Phillips 2-2 2-2 0-0 0 0 0 1 6 1 1 0 1 5
#12 Brandon Brown 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 2
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 37-73 5-16 9-11 17 26 43 11 88 25 21 5 13 201
* = Starter