Official Basketball Box Score

Everett vs. Mt Hood

12/1/2019 at 1:00 PM — Myklebust Gymnasium

Officials: Doug Stermer, Michael Efird, Hasani BeltAttendance: 68

Team 1 2 Total
Everett 52 40 - 92
Mt Hood 30 35 - 65
Everett   Mt Hood
41.0% Total FG% 29.2%
24.3% 3-Pt. FG% 26.1%
78.9% Free Throw% 84.0%
None Technical Fouls None
44 Points in the Paint 18
16 Points off Turnovers 6
16 2nd Chance Points 10
0 Fast Break Points 0
32 Bench Points 15
Everett
Shooting % 1st Half 2nd Half Game
Total FG% 43.9% 38.1% 41.0%
3-Pt. FG% 33.3% 12.5% 24.3%
Free Throw% 75.0% 85.7% 78.9%
Mt Hood
Shooting % 1st Half 2nd Half Game
Total FG% 24.3% 35.7% 29.2%
3-Pt. FG% 18.2% 33.3% 26.1%
Free Throw% 90.9% 78.6% 84.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Piol Makuei* 3-11 1-5 0-0 0 3 3 1 7 5 1 0 3 27
#10 Cameron Underwood* 8-15 0-3 2-2 4 4 8 2 18 3 1 1 0 26
#15 Tyler Walker* 4-12 1-6 2-2 2 7 9 3 11 3 1 0 0 30
#23 Devin Smith* 3-8 0-0 3-4 6 10 16 2 9 2 3 3 0 25
#30 Bobby Martin* 5-12 2-8 3-3 1 3 4 1 15 0 2 0 3 24
#3 Joe Crumley 0-1 0-1 0-0 0 1 1 4 0 3 2 0 0 19
#5 Elijah Seybold 6-12 3-8 5-8 2 5 7 3 20 5 1 0 1 24
#11 Noah Phillips 1-6 0-3 0-0 0 2 2 2 2 0 0 0 1 16
#12 Brandon Brown 4-6 2-3 0-0 0 0 0 1 10 0 0 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-83 9-37 15-19 15 35 50 19 92 21 11 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Chris Jackson* 2-5 0-1 4-5 1 2 3 4 8 0 5 0 0 18
#11 Leonard Dixon* 6-17 4-11 2-2 4 8 12 2 18 0 2 0 1 31
#14 David Fountain* 3-10 0-1 7-7 0 6 6 2 13 1 4 0 1 23
#20 Jalen Smith* 0-2 0-0 1-2 1 0 1 5 1 0 2 1 0 20
#25 Jarrod Burks* 4-11 0-2 2-2 2 6 8 4 10 0 1 1 1 28
#2 Donavan Jackson 2-11 2-5 0-0 0 2 2 1 6 1 0 0 0 14
#3 Adrian Armstrong 1-2 0-0 2-2 0 0 0 0 4 1 0 0 1 6
#4 Davion Stringer 0-1 0-1 0-0 0 2 2 0 0 0 2 0 0 11
#10 Hayden Brooks 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 6
#15 Alex Rentsch 0-1 0-0 2-2 0 3 3 4 2 0 3 1 1 20
#21 Tanner Scanlan 0-2 0-2 0-1 1 0 1 0 0 0 0 0 1 10
#24 Austin Forrar 1-2 0-0 1-2 0 2 2 2 3 0 1 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-65 6-23 21-25 10 31 41 24 65 3 20 3 6 201
* = Starter