Official Basketball Box Score

Everett vs. Spokane

11/30/2019 at 6:00 PM — Myklebust Gymnasium

Officials: Jim Appleby,Joel Murphy,Chris WillsAttendance: 0

Team 1 2 Total
Everett 44 40 - 84
Spokane 47 47 - 94
Everett   Spokane
49.2% Total FG% 50.0%
38.1% 3-Pt. FG% 38.9%
72.0% Free Throw% 78.9%
1 Technical Fouls None
30 Points in the Paint 44
26 Points off Turnovers 20
19 2nd Chance Points 14
0 Fast Break Points 0
22 Bench Points 28
Everett
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 52.0% 49.2%
3-Pt. FG% 33.3% 44.4% 38.1%
Free Throw% 66.7% 76.9% 72.0%
Spokane
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 57.6% 50.0%
3-Pt. FG% 41.7% 33.3% 38.9%
Free Throw% 100.0% 63.6% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Piol Makuei* 3-10 1-3 3-6 0 3 3 1 10 1 5 0 3 32
#10 Cameron Underwood* 8-15 1-4 1-2 0 3 3 1 18 3 6 0 3 34
#15 Tyler Walker* 0-4 0-3 0-0 0 1 1 4 0 3 0 0 0 17
#23 Devin Smith* 8-13 0-0 4-5 4 5 9 4 20 2 5 0 0 36
#30 Bobby Martin* 4-6 3-4 3-4 6 6 12 5 14 4 1 0 2 31
#3 Joe Crumley 1-2 0-1 2-2 1 1 2 1 4 5 5 0 1 23
#5 Elijah Seybold 4-6 3-5 5-6 0 2 2 3 16 1 2 0 0 22
#11 Noah Phillips 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 3
#12 Brandon Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-59 8-21 18-25 11 21 32 19 84 19 24 0 9 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaron Williams* 3-13 0-2 0-0 2 0 2 1 6 4 1 0 2 31
#10 Tanner McCliment-Call* 3-7 1-4 2-2 0 0 0 1 9 1 1 0 0 24
#13 Kobe Reese* 4-5 0-0 1-2 2 5 7 2 9 0 1 0 0 28
#14 Jamal Alstrom* 1-4 0-1 2-2 1 5 6 4 4 3 6 0 5 27
#22 Garrett White* 15-20 3-3 5-6 6 5 11 3 38 1 4 0 2 35
#2 Hunter Schaffer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Austin White 4-7 1-2 4-6 1 3 4 2 13 3 2 0 4 24
#4 Kain Mack 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#5 Kaeleb Johnson 6-12 2-4 1-1 1 2 3 0 15 1 0 0 0 18
#12 Bret Michaels 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Jaelon Stith 0-3 0-2 0-0 1 0 1 0 0 0 0 0 0 6
#24 Griffin Sharkey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Josiah Haaland 0-1 0-0 0-0 1 0 1 4 0 0 2 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-72 7-18 15-19 15 20 35 18 94 13 17 0 13 201
* = Starter