Official Baseball Box Score

Pierce vs. Everett

5/21/2026 — Longview, WA (David Story Field)

Umpires: HP: Ben Bayer • 1B: Brad Magee • 3B: Steve HilgendorfStart: 9:35 AMDuration: 2:42Attendance: 162

Team 1 2 3 4 5 6 7 8 9 R H E
Pierce 0 0 0 0 1 0 0 3 1 5 5 1
Everett 1 0 3 0 3 0 0 4 X 11 14 0
Pierce 5 (28-20, 16-8)
Player AB R H RBI BB SO PO A LOB
Nariyuki Dumlao ss 5 0 0 0 0 3 1 3 2
Bradley Carl rf 4 1 1 1 1 1 3 0 0
Tristan Ringrose 2b 4 1 1 0 1 1 4 2 2
Kai Halstead c 4 0 2 2 0 0 4 2 1
Yacel Limonta dh 2 1 0 0 1 2 0 0 1
   Riley Sanoy 1 0 0 1 0 0 0 0 0
Jackson Copeland 1b 3 0 0 0 1 2 4 0 1
Andrew Dyk lf 4 0 1 1 0 1 4 0 0
Hudson Cunningham 3b 3 0 0 0 0 2 0 0 0
   Jeb English ph 0 1 0 0 0 0 0 0 0
Christian Dominno cf 2 1 0 0 2 1 4 0 0
Michael LeJeune p 0 0 0 0 0 0 0 0 0
   Drechen Vinoray-Perreira 0 0 0 0 0 0 0 0 0
   Broq Powlus 0 0 0 0 0 0 0 0 0
   Gavin Thunstrom p 0 0 0 0 0 0 0 0 0
Totals 32 5 5 5 6 13 24 7 7
Everett 11 (41-9, 25-5)
Player AB R H RBI BB SO PO A LOB
Kai Miller ss 3 4 3 0 2 0 0 1 0
Lukas Cheha 1b 4 1 1 2 1 0 8 1 1
Talan Zenk cf 5 1 2 1 0 0 2 0 0
Davis Downer rf 3 1 1 3 0 1 1 0 0
Julian Unay 2b 2 1 1 1 0 0 1 1 0
Lucas Coma dh 4 0 3 2 0 0 0 0 0
Blake Skinner 3b 4 1 1 0 0 1 1 4 1
Max Rodabaugh c 4 1 1 1 0 2 12 1 0
Cayden Christopherson lf 2 0 0 0 0 0 1 0 2
   Dawson Sugawa lf 2 1 1 1 0 0 0 0 0
Basil Hendrix p 0 0 0 0 0 0 1 1 0
   Garrett Schmokel 0 0 0 0 0 0 0 0 0
   Robert Lutz p 0 0 0 0 0 0 0 0 0
Totals 33 11 14 11 3 4 27 9 4
Pierce
E - Tristan Ringrose.
2B - Tristan Ringrose; Kai Halstead.
RBI - Bradley Carl; Kai Halstead 2; Riley Sanoy; Andrew Dyk.
Everett
2B - Kai Miller; Julian Unay; Lucas Coma; Blake Skinner; Max Rodabaugh.
HR - Davis Downer.
RBI - Lukas Cheha 2; Talan Zenk; Davis Downer 3; Julian Unay; Lucas Coma 2; Max Rodabaugh; Dawson Sugawa.
Sac - Davis Downer; Julian Unay.
GIDP - Talan Zenk; Davis Downer.
SB - Kai Miller; Talan Zenk.
CS - Lucas Coma; Dawson Sugawa.
Pierce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael LeJeune (L, 4-2) 4.2 8 7 7 2 3 1 0 0 1 0 18 23 8 1 87
Drechen Vinoray-Perreira 2.1 2 0 0 1 1 0 0 0 0 0 8 9 4 1 28
Broq Powlus 0.1 1 1 1 0 0 0 0 0 0 0 2 2 1 0 5
Gavin Thunstrom 0.2 3 3 1 0 0 0 0 0 0 0 5 5 0 1 12
Totals 8.0 14 11 9 3 4 1 0 0 1 0 33 39 13 3 132
Everett IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Basil Hendrix (W, 10-0) 7.0 3 1 1 2 11 0 0 0 0 0 24 26 4 6 105
Garrett Schmokel 0.1 0 3 3 3 0 0 0 0 0 0 1 4 1 0 23
Robert Lutz 1.2 2 1 1 1 2 0 1 0 1 0 7 9 1 2 38
Totals 9.0 5 5 5 6 13 0 1 0 1 0 32 39 6 8 166
Pierce
Batters Faced - Michael LeJeune 23; Drechen Vinoray-Perreira 9; Broq Powlus 2; Gavin Thunstrom 5.
HBP - Michael LeJeune.
Everett
Batters Faced - Basil Hendrix 26; Garrett Schmokel 4; Robert Lutz 9.
WP - Robert Lutz.
HBP - Robert Lutz.