Official Baseball Box Score

Everett vs. Douglas

4/26/2026 — Whalley

Start: 4:00 PMDuration: 3:15Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Everett 1 0 4 1 0 0 2 0 0 8 13 2
Douglas 0 0 3 2 0 0 0 0 2 7 9 1
Everett 8 (35-7, 19-3)
Player AB R H RBI BB SO PO A LOB
Kai Miller ss 3 1 0 0 1 0 1 1 2
Lukas Cheha 1b 4 2 2 0 1 0 9 0 1
Talan Zenk cf 5 0 2 1 0 1 2 0 2
Davis Downer rf 4 1 2 1 1 1 1 0 0
Lucas Coma 2b 4 0 1 1 1 0 0 2 3
Dawson Sugawa c 4 2 2 0 0 0 11 1 2
   Max Rodabaugh c 1 0 0 0 0 0 3 0 0
Blake Skinner 3b 5 1 2 3 0 1 0 2 0
Brody Bouwman dh 4 1 2 2 1 0 0 0 0
Cayden Christopherson lf 5 0 0 0 0 2 0 0 1
Hiroshi Johnson p 0 0 0 0 0 0 0 2 0
   Cody O'Donnell 0 0 0 0 0 0 0 0 0
   Dylan Dyer 0 0 0 0 0 0 0 0 0
   Octavian Wells 0 0 0 0 0 0 0 0 0
   Jabari Simon 0 0 0 0 0 0 0 0 0
   Robert Lutz p 0 0 0 0 0 0 0 1 0
Totals 39 8 13 8 5 5 27 9 11
Douglas 7 (4-29, 2-20)
Player AB R H RBI BB SO PO A LOB
Hudson Wilson ss 4 2 1 0 0 0 2 7 0
Nixon Wyatt lf 4 1 0 0 1 2 2 0 0
Tristan Reynolds 3b 3 0 0 0 0 2 1 2 0
   Andy Paik 3b 2 0 0 0 0 2 1 0 1
A'alona DeMartin c 5 0 3 4 0 1 5 1 0
Lucas Michaud rf 4 0 0 0 1 0 4 0 0
Kurtis Hall dh 4 1 2 0 0 2 0 0 0
   Carson Young 1b 1 0 1 1 0 0 2 0 0
Jack Walters cf 4 1 1 2 1 3 2 0 3
Dyllan Nelson-Thompson 1b 3 1 1 0 1 1 7 1 1
   Aiden Cuthbert dh 0 0 0 0 0 0 0 0 0
Kolby Stribling 2b 3 1 0 0 1 2 1 2 3
Cohen Bydlowski p 0 0 0 0 0 0 0 0 0
   Vitus Gniest 0 0 0 0 0 0 0 0 0
   Colton Plank 0 0 0 0 0 0 0 0 0
   James Squire p 0 0 0 0 0 0 0 0 0
Totals 37 7 9 7 5 15 27 13 8
Everett
E - Dawson Sugawa; Blake Skinner.
2B - Blake Skinner 2; Brody Bouwman.
3B - Lukas Cheha.
HR - Brody Bouwman.
RBI - Talan Zenk; Davis Downer; Lucas Coma; Blake Skinner 3; Brody Bouwman 2.
SB - Kai Miller; Talan Zenk; Davis Downer 2; Dawson Sugawa 2; Blake Skinner.
CS - Talan Zenk.
Douglas
E - Tristan Reynolds.
2B - A'alona DeMartin.
HR - Jack Walters.
RBI - A'alona DeMartin 4; Carson Young; Jack Walters 2.
SB - A'alona DeMartin.
Everett IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hiroshi Johnson 3.0 5 5 5 2 4 1 0 0 1 0 13 16 1 3 41
Cody O'Donnell 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 77
Dylan Dyer (W, 1-0) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 14
Octavian Wells 2.0 1 0 0 0 5 0 0 0 0 0 8 8 0 2 27
Jabari Simon 1.0 1 1 1 2 1 0 0 0 0 0 5 7 2 0 25
Robert Lutz (Sv, 1) 1.0 2 1 1 1 2 0 0 0 0 0 5 6 0 1 22
Totals 9.0 9 7 7 5 15 1 0 0 1 0 37 43 4 8 140
Douglas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cohen Bydlowski (L, 0-1) 3.1 8 6 6 3 2 0 0 0 0 1 19 22 2 6 92
Vitus Gniest 3.0 4 2 2 2 1 1 0 0 0 0 11 13 4 2 48
Colton Plank 0.2 1 0 0 0 1 0 0 0 1 0 3 4 1 0 21
James Squire 2.0 0 0 0 0 1 0 0 0 0 0 6 6 2 3 5
Totals 9.0 13 8 8 5 5 1 0 0 1 1 39 45 9 11 166
Everett
Batters Faced - Hiroshi Johnson 16; Cody O'Donnell 3; Dylan Dyer 3; Octavian Wells 8; Jabari Simon 7; Robert Lutz 6.
HBP - Hiroshi Johnson.
Douglas
Batters Faced - Cohen Bydlowski 22; Vitus Gniest 13; Colton Plank 4; James Squire 6.
HBP - Colton Plank.
IBB - Cohen Bydlowski.