Official Baseball Box Score

Everett vs. Douglas

4/26/2026 — Whalley

Start: 1:00 PMDuration: 2:37Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Everett 1 1 0 5 3 0 1 0 11 9 1
Douglas 0 0 0 0 0 0 0 0 0 4 0
Everett 11 (34-7, 18-3)
Player AB R H RBI BB SO PO A LOB
Kai Miller ss 2 3 1 0 3 1 3 2 0
Lukas Cheha 1b 2 3 1 1 2 1 4 1 2
   Brody Bouwman 1b 0 0 0 0 1 0 0 0 0
Talan Zenk cf 5 1 3 3 0 0 0 0 0
Davis Downer rf 2 1 2 3 2 0 2 0 0
   Gabe Pham rf 1 0 0 0 0 1 0 0 0
Julian Unay dh 3 0 0 1 0 1 0 0 1
   Kaden Bourgeau dh 1 0 0 0 0 0 0 0 1
Lucas Coma 2b 2 1 0 0 2 0 1 1 3
Blake Skinner 3b 2 0 1 1 1 0 0 1 2
   Jayden Jacksha 3b 1 0 0 0 0 1 0 0 0
Max Rodabaugh c 2 2 1 0 0 0 11 1 0
Connor Dempsey lf 3 0 0 0 1 1 0 0 0
Sawyer Wickstrom p 0 0 0 0 0 0 0 0 0
   Trey Nance 0 0 0 0 0 0 0 0 0
   Dominic Wilson p 0 0 0 0 0 0 0 0 0
Totals 26 11 9 9 12 6 21 6 9
Douglas 0 (4-28, 2-19)
Player AB R H RBI BB SO PO A LOB
Carson Young ss 2 0 2 0 0 0 0 1 0
Hudson Wilson c 3 0 1 0 0 0 8 1 0
Tristan Reynolds 3b 3 0 1 0 0 2 0 1 0
Jack Lazar lf 3 0 0 0 0 2 0 0 1
A'alona DeMartin dh 3 0 0 0 0 1 0 0 3
Andy Paik 1b 0 0 0 0 0 0 6 1 0
   Dyllan Nelson-Thompson 1b 1 0 0 0 1 1 2 1 0
Jack Walters cf 3 0 0 0 0 2 3 0 0
Kolby Stribling 2b 3 0 0 0 0 1 2 1 0
Cyrus Jespersen rf 0 0 0 0 0 0 0 0 0
   Aiden Cuthbert rf 2 0 0 0 0 2 0 0 1
Jordan Glowinkowski p 0 0 0 0 0 0 0 1 0
   Kaden Thind 0 0 0 0 0 0 0 1 0
   Colton Plank 0 0 0 0 0 0 0 0 0
   Sam Wilson 0 0 0 0 0 0 0 1 0
   Coy Bain 0 0 0 0 0 0 0 0 0
   Ryan Omilon 0 0 0 0 0 0 0 0 0
Totals 23 0 4 0 1 11 21 9 5
Everett
E - Kai Miller.
2B - Talan Zenk; Davis Downer 2.
3B - Talan Zenk.
RBI - Lukas Cheha; Talan Zenk 3; Davis Downer 3; Julian Unay; Blake Skinner.
SB - Davis Downer 3; Lucas Coma.
CS - Talan Zenk.
Douglas
CS - Carson Young.
Everett IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sawyer Wickstrom (W, 1-0) 4.0 2 0 0 0 3 0 0 1 2 0 12 14 2 4 47
Trey Nance 2.0 2 0 0 1 5 0 0 0 0 0 8 9 1 0 38
Dominic Wilson 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 12
Totals 7.0 4 0 0 1 11 0 0 1 2 0 23 26 3 4 97
Douglas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Glowinkowski (L, 0-1) 3.0 2 2 1 6 4 0 0 0 0 0 9 16 2 2 84
Kaden Thind 0.1 2 4 3 1 0 0 0 0 1 0 3 5 0 1 13
Colton Plank 0.1 0 1 1 1 0 0 0 0 1 0 1 3 0 1 10
Sam Wilson 0.1 2 2 2 2 0 0 0 0 0 0 2 4 0 0 14
Coy Bain 1.0 1 1 1 1 0 0 0 0 0 0 3 4 1 1 21
Ryan Omilon 1.2 2 1 1 1 2 0 0 0 1 0 7 9 2 1 33
A'alona DeMartin 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
Totals 7.0 9 11 9 12 6 0 0 0 3 0 26 42 5 7 175
Everett
Batters Faced - Sawyer Wickstrom 14; Trey Nance 9; Dominic Wilson 3.
BK - Sawyer Wickstrom.
HBP - Sawyer Wickstrom 2.
Douglas
Batters Faced - A'alona DeMartin; Jordan Glowinkowski 16; Kaden Thind 5; Colton Plank 3; Sam Wilson 4; Coy Bain 4; Ryan Omilon 9.
HBP - Kaden Thind; Colton Plank; Ryan Omilon.