Official Baseball Box Score

Everett vs. Skagit Valley

4/19/2026 — Dream Field

Start: 1:00 PMDuration: 2:25Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Everett 2 0 0 1 1 1 0 2 0 7 13 0
Skagit Valley 0 0 0 0 0 0 0 0 0 0 1 3
Everett 7 (30-7, 14-3)
Player AB R H RBI BB SO PO A LOB
Kai Miller ss 4 1 3 3 0 0 1 1 1
Lukas Cheha 1b 4 1 2 1 1 1 9 0 1
Talan Zenk cf 5 0 0 1 0 2 4 0 0
Davis Downer rf 5 1 2 1 0 1 3 0 3
Julian Unay 2b 5 0 2 0 0 0 1 2 0
Lucas Coma dh 4 0 0 1 0 1 0 0 3
   Jayden Jacksha ph 1 0 0 0 0 1 0 0 0
Blake Skinner 3b 5 1 1 0 0 0 1 1 1
Max Rodabaugh c 3 1 2 0 0 0 6 1 0
   Braden O'Donnell c 0 1 0 0 0 0 0 0 0
Connor Dempsey lf 3 1 1 0 0 0 2 0 0
Sawyer Wickstrom p 0 0 0 0 0 0 0 2 0
   Dylan Dyer p 0 0 0 0 0 0 0 0 0
Totals 39 7 13 7 1 6 27 7 9
Skagit Valley 0 (7-25, 6-11)
Player AB R H RBI BB SO PO A LOB
Braden Requa c 3 0 0 0 1 0 6 2 2
Austin Engels dh 4 0 0 0 0 0 0 0 1
Kai Douglas rf 4 0 0 0 0 0 1 0 0
Ikko Kashima 3b 3 0 0 0 1 0 3 2 0
Ezra Townsend 1b 4 0 0 0 0 1 9 1 0
Rui Kanno ss 3 0 0 0 0 2 2 2 0
Derek Feltner lf 3 0 1 0 0 2 3 0 1
Tim Cook cf 2 0 0 0 1 1 1 0 1
Lucien Paz 2b 2 0 0 0 1 0 2 3 0
Gavin Harrington p 0 0 0 0 0 0 0 1 0
   Alejandro Moser-Hernandez 0 0 0 0 0 0 0 0 0
   Bumjin Cho p 0 0 0 0 0 0 0 0 0
Totals 28 0 1 0 4 6 27 11 5
Everett
2B - Kai Miller; Davis Downer; Julian Unay.
RBI - Kai Miller 3; Lukas Cheha; Talan Zenk; Davis Downer; Lucas Coma.
SB - Connor Dempsey.
CS - Julian Unay; Connor Dempsey.
Skagit Valley
E - Ikko Kashima; Rui Kanno; Gavin Harrington.
Everett IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sawyer Wickstrom (W, 1-0) 6.2 1 0 0 4 5 0 0 0 0 0 21 25 11 4 94
Dylan Dyer 2.1 0 0 0 0 1 0 0 0 0 0 7 7 3 3 31
Totals 9.0 1 0 0 4 6 0 0 0 0 0 28 32 14 7 125
Skagit Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Harrington (L, 0-1) 5.1 10 5 4 0 3 0 1 0 0 0 26 27 4 8 81
Alejandro Moser-Hernandez 1.2 0 1 1 1 0 0 0 0 2 0 5 8 3 2 24
Bumjin Cho 2.0 3 1 1 0 3 0 0 0 0 0 8 8 1 1 27
Totals 9.0 13 7 6 1 6 0 1 0 2 0 39 43 8 11 132
Everett
Batters Faced - Sawyer Wickstrom 25; Dylan Dyer 7.
Skagit Valley
Batters Faced - Gavin Harrington 27; Alejandro Moser-Hernandez 8; Bumjin Cho 8.
WP - Gavin Harrington.
HBP - Alejandro Moser-Hernandez 2.