Official Baseball Box Score

Skagit Valley vs. Everett

4/18/2026 — Everett, WA (Funko Field)

Umpires: HP: Trevon Vanairsdale • 1B: Brian Eisenberg • 3B: Scott JohnsonStart: 3:45 PMDuration: 2:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Skagit Valley 0 0 0 0 0 0 0 0 2 2 4 3
Everett 2 2 1 0 0 2 0 0 X 7 8 0
Skagit Valley 2 (7-23, 6-9)
Player AB R H RBI BB SO PO A LOB
Austin Engels lf 5 0 0 0 0 2 2 0 3
Kai Douglas dh 4 0 2 0 0 1 0 0 1
Ikko Kashima 3b 4 0 0 0 0 3 2 2 1
Ezra Townsend 1b 3 0 0 0 1 2 8 0 1
Aiden DePaula rf 2 1 0 0 2 2 4 0 0
Tim Cook cf 3 1 1 0 1 2 0 0 0
Rui Kanno ss 3 0 0 0 1 0 3 6 1
Travis Beam c 2 0 0 0 0 2 4 1 1
   Derek Feltner ph 0 0 0 0 0 0 0 0 0
Beau Benjamin 2b 3 0 1 1 0 2 0 3 0
Ryan Cheeseman p 0 0 0 0 0 0 0 1 0
   Bumjin Cho 0 0 0 0 0 0 0 0 0
   Braven Nason 0 0 0 0 0 0 1 0 0
   Owen Aamot 0 0 0 0 0 0 0 0 0
   Carter Olson p 0 0 0 0 0 0 0 0 0
Totals 29 2 4 1 5 16 24 13 8
Everett 7 (28-7, 12-3)
Player AB R H RBI BB SO PO A LOB
Talan Zenk cf 4 0 1 1 0 1 0 0 0
Lukas Cheha 1b 2 0 0 0 1 0 3 1 1
   Brody Bouwman 1b 0 0 0 0 1 0 2 0 0
Julian Unay 2b 3 1 1 0 0 0 2 1 0
   Jayden Jacksha 2b 1 0 0 0 0 1 0 0 0
Davis Downer rf 4 2 2 1 0 0 0 0 1
Kai Miller ss 4 1 2 1 0 1 4 4 0
Dawson Sugawa c 3 2 0 1 0 0 16 1 0
Blake Skinner 3b 4 1 2 1 0 1 0 2 0
Braden O'Donnell dh 2 0 0 0 1 0 0 0 0
Cayden Christopherson lf 2 0 0 0 1 0 0 0 0
Basil Hendrix p 0 0 0 0 0 0 0 2 0
   Ryan Moran 0 0 0 0 0 0 0 0 0
   Garrett Schmokel 0 0 0 0 0 0 0 0 0
   Kaden Bourgeau p 0 0 0 0 0 0 0 0 0
Totals 29 7 8 5 4 4 27 11 2
Skagit Valley
E - Travis Beam 2; Ryan Cheeseman.
2B - Kai Douglas.
RBI - Beau Benjamin.
SB - Tim Cook.
Everett
2B - Talan Zenk; Davis Downer; Blake Skinner.
3B - Davis Downer.
HR - Kai Miller.
RBI - Talan Zenk; Davis Downer; Kai Miller; Dawson Sugawa; Blake Skinner.
SB - Kai Miller; Dawson Sugawa 2; Braden O'Donnell; Cayden Christopherson.
Skagit Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Cheeseman (L, 1-4-0) 4.0 6 5 4 0 1 1 1 0 1 0 17 18 6 4 60
Bumjin Cho 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 2 14
Braven Nason 1.0 2 2 1 2 1 0 0 0 0 0 4 6 0 1 21
Owen Aamot 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 16
Carter Olson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 9
Totals 8.0 8 7 5 4 4 1 1 0 1 0 29 34 8 9 120
Everett IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Basil Hendrix (W, 6-0-0) 6.0 2 0 0 2 11 0 0 0 1 0 20 23 0 7 97
Ryan Moran 1.0 0 0 0 2 2 0 0 0 0 0 2 5 0 1 27
Garrett Schmokel 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 15
Kaden Bourgeau 1.0 2 2 2 1 0 0 1 0 1 0 4 6 0 2 26
Totals 9.0 4 2 2 5 16 0 1 0 2 0 29 37 0 10 165
Skagit Valley
Batters Faced - Ryan Cheeseman 18; Bumjin Cho 3; Braven Nason 6; Owen Aamot 4; Carter Olson 3.
WP - Ryan Cheeseman.
HBP - Ryan Cheeseman.
Everett
Batters Faced - Basil Hendrix 23; Ryan Moran 5; Garrett Schmokel 3; Kaden Bourgeau 6.
WP - Kaden Bourgeau.
HBP - Basil Hendrix; Kaden Bourgeau.