Official Baseball Box Score

Edmonds vs. Everett

4/5/2026 — Everett, WA (Funko Field)

Umpires: HP: Dale Wilson • 1B: Chris Mathis • 3B: Steve HilgendorfStart: 4:00 PMDuration: 2:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Edmonds 0 0 0 1 1 0 3 2 0 7 10 0
Everett 1 0 0 1 0 0 0 1 1 4 7 1
Edmonds 7 (19-10, 8-3)
Player AB R H RBI BB SO PO A LOB
Noah Figuered ss 5 1 3 0 0 0 4 4 0
Carsen Mann 3b 5 0 1 2 0 0 0 4 1
Camden Raymond dh 2 0 0 0 3 0 0 0 1
   Elijah Bovey pr 0 0 0 0 0 0 0 0 0
Santiago Herrera 2b 5 0 2 1 0 0 4 3 0
Kaden Ecklund rf 2 1 0 0 1 2 1 0 0
   Jeff Perran rf 1 0 0 0 0 0 1 0 2
Dylan Jacobs 1b 3 1 1 1 1 2 7 1 0
Cooper Barrow c 4 2 2 0 0 1 8 1 2
Lucas Christensen lf 4 0 0 0 0 1 0 0 0
Bryce Moser cf 3 2 1 2 1 0 2 0 0
Levi Arnold p 0 0 0 0 0 0 0 0 0
   Jackson Camper 0 0 0 0 0 0 0 0 0
   Brody Agonia 0 0 0 0 0 0 0 0 0
   Garrett Levenhagen 0 0 0 0 0 0 0 1 0
   Luke Moisant p 0 0 0 0 0 0 0 0 0
Totals 34 7 10 6 6 6 27 14 6
Everett 4 (26-5, 10-1)
Player AB R H RBI BB SO PO A LOB
Talan Zenk cf 5 0 0 0 0 3 0 0 2
Lukas Cheha 1b 4 1 1 0 0 1 15 1 0
Lucas Coma dh 4 0 1 0 0 0 0 0 1
Davis Downer rf 3 2 1 1 1 1 0 0 0
Julian Unay 2b 4 0 2 0 0 1 3 6 1
Kai Miller ss 2 0 0 1 1 1 1 7 1
   Gabe Pham pr 0 0 0 0 0 0 0 0 0
Dawson Sugawa c 4 1 0 0 0 1 6 0 0
Blake Skinner 3b 4 0 1 0 0 0 0 1 1
Cayden Christopherson lf 2 0 1 1 1 1 1 0 0
Hiroshi Johnson p 0 0 0 0 0 0 0 1 0
   Trey Nance 0 0 0 0 0 0 0 0 0
   Luke Morris 0 0 0 0 0 0 0 0 0
   Dylan Dyer 0 0 0 0 0 0 0 0 0
   Coltyn Clark 0 0 0 0 0 0 1 0 0
   Octavian Wells p 0 0 0 0 0 0 0 2 0
Totals 32 4 7 3 3 9 27 18 6
Edmonds
2B - Noah Figuered; Santiago Herrera.
HR - Dylan Jacobs; Bryce Moser.
RBI - Carsen Mann 2; Santiago Herrera; Dylan Jacobs; Bryce Moser 2.
SB - Noah Figuered; Cooper Barrow.
Everett
E - Dawson Sugawa.
2B - Cayden Christopherson.
HR - Davis Downer.
RBI - Davis Downer; Kai Miller; Cayden Christopherson.
Sac - Kai Miller.
SB - Julian Unay.
CS - Blake Skinner.
Edmonds IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Levi Arnold 5.0 4 2 2 2 6 0 1 2 0 0 17 20 2 6 83
Jackson Camper (W, 1-0-0) 1.2 1 0 0 0 0 0 0 0 1 0 6 7 3 2 28
Garrett Levenhagen 1.1 1 2 2 1 2 1 0 0 0 0 5 6 1 1 20
Totals 9.0 7 4 4 3 9 1 1 2 1 0 32 37 7 10 146
Everett IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hiroshi Johnson 5.0 4 2 1 3 3 1 2 0 0 0 18 21 1 10 87
Trey Nance (L, 0-1-0) 1.1 1 2 2 1 3 0 0 0 0 0 5 6 1 0 25
Luke Morris 0.0 2 1 1 1 0 0 0 0 0 0 2 3 0 0 7
Dylan Dyer 0.2 1 0 0 0 0 0 0 0 0 0 2 2 0 1 6
Coltyn Clark 1.0 2 2 2 0 0 1 0 0 0 0 5 5 0 2 8
Octavian Wells 1.0 0 0 0 1 0 0 0 0 0 0 2 3 1 1 13
Totals 9.0 10 7 6 6 6 2 2 0 0 0 34 40 3 14 146
Edmonds
Batters Faced - Levi Arnold 20; Jackson Camper 7; Garrett Levenhagen 6; Luke Moisant 4.
WP - Levi Arnold.
BK - Levi Arnold 2.
HBP - Jackson Camper.
Everett
Batters Faced - Hiroshi Johnson 21; Trey Nance 6; Luke Morris 3; Dylan Dyer 2; Coltyn Clark 5; Octavian Wells 3.
WP - Hiroshi Johnson 2.