Official Baseball Box Score

Shoreline vs. Everett

4/4/2026 — Everett, WA (Funko Field)

Umpires: HP: Erik Nilson • 1B: Chet Morgan • 3B: Jim MelroseStart: 1:00 PMDuration: 2:00Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Shoreline 0 0 2 0 1 1 0 0 4 5 0
Everett 4 2 0 0 4 0 2 2 14 15 1
Shoreline 4 (7-11, 2-6)
Player AB R H RBI BB SO PO A LOB
Joshua Carter-Herrera ss 3 1 0 0 1 2 1 2 0
Luke Livingston dh 3 1 2 1 0 0 0 0 0
Joshua Williams cf 3 0 1 1 0 1 3 0 0
Mario Martinez lf 3 0 2 1 0 0 3 0 1
Keegan Agen rf 3 1 0 0 0 0 2 0 5
Brodie Geoghagan 3b 4 0 0 0 0 1 2 0 0
Jacob Ricks 2b 4 0 0 0 0 2 4 0 0
River Schmidt 1b 4 0 0 1 0 2 2 1 0
Ricky Maya c 2 1 0 0 0 2 6 2 1
Manny Molina p 0 0 0 0 0 0 0 0 0
   Jakob Lockwood 0 0 0 0 0 0 0 0 0
   Aaden Rathbun p 0 0 0 0 0 0 0 0 0
Totals 29 4 5 4 1 10 23 5 7
Everett 14 (23-5, 7-1)
Player AB R H RBI BB SO PO A LOB
Talan Zenk cf 3 1 2 0 1 0 3 0 0
Lukas Cheha 1b 5 2 3 1 0 0 5 0 1
Lucas Coma dh 3 2 1 1 1 1 0 0 0
   Jayden Jacksha 1 0 0 0 0 1 0 0 2
Davis Downer rf 4 0 0 0 0 2 2 0 0
Julian Unay 2b 5 2 2 2 0 0 1 1 0
Kai Miller ss 1 3 1 1 3 0 2 3 0
Blake Skinner 3b 4 2 2 1 0 1 0 1 0
Braden O'Donnell c 4 2 3 3 1 0 10 0 1
Cayden Christopherson lf 4 0 0 1 0 0 1 0 2
   Gabe Pham ph 1 0 1 2 0 0 0 0 0
Chase Halvorson p 0 0 0 0 0 0 0 0 0
   Jabari Simon 0 0 0 0 0 0 0 0 0
   Trey Nance p 0 0 0 0 0 0 0 0 0
Totals 35 14 15 12 6 5 24 5 6
Shoreline
3B - Luke Livingston; Joshua Williams; Mario Martinez.
RBI - Luke Livingston; Joshua Williams; Mario Martinez; River Schmidt.
Sac - Luke Livingston.
SB - Keegan Agen.
Everett
E - Blake Skinner.
2B - Julian Unay; Braden O'Donnell.
3B - Lucas Coma.
RBI - Lukas Cheha; Lucas Coma; Julian Unay 2; Kai Miller; Blake Skinner; Braden O'Donnell 3; Cayden Christopherson; Gabe Pham 2.
Sac - Kai Miller.
SB - Talan Zenk; Lukas Cheha; Julian Unay; Blake Skinner; Braden O'Donnell.
CS - Talan Zenk; Davis Downer.
Shoreline IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Manny Molina (L, 1-2) 4.1 10 9 9 3 4 0 0 0 1 0 20 25 6 1 91
Jakob Lockwood 2.2 4 3 3 1 1 0 1 0 1 0 12 14 6 1 25
Aaden Rathbun 0.2 1 2 2 2 0 0 1 0 1 0 3 6 1 1 27
Totals 7.2 15 14 14 6 5 0 2 0 3 0 35 45 13 3 143
Everett IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Halvorson (W, 3-1) 5.0 5 3 3 1 5 0 1 0 1 0 19 22 6 4 61
Jabari Simon 2.0 0 1 1 0 2 0 1 0 3 0 7 10 3 1 21
Trey Nance 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 13
Totals 8.0 5 4 4 1 10 0 2 0 4 0 29 35 9 5 95
Shoreline
Batters Faced - Manny Molina 25; Jakob Lockwood 14; Aaden Rathbun 6.
WP - Jakob Lockwood; Aaden Rathbun.
HBP - Manny Molina; Jakob Lockwood; Aaden Rathbun.
Everett
Batters Faced - Chase Halvorson 22; Jabari Simon 10; Trey Nance 3.
WP - Chase Halvorson; Jabari Simon.
HBP - Chase Halvorson; Jabari Simon 3.