Official Baseball Box Score

Columbia Basin vs. Everett

3/8/2026 — Everett. WA

Start: 12:00 PMDuration: 2:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Columbia Basin 2 0 0 1 0 0 0 0 0 3 7 0
Everett 0 0 3 1 2 5 0 0 X 11 15 0
Columbia Basin 3 (5-7, 0-0)
Player AB R H RBI BB SO PO A LOB
Andrew Lehman dh 4 1 0 0 1 3 0 0 0
Simeon Howard lf 5 1 2 2 0 1 3 0 2
Kevin Brekke rf 4 0 2 0 0 0 2 0 1
Diego Martinez-Griffin 1b 3 0 1 0 0 1 3 1 1
Diego Escandon cf 3 1 1 0 1 1 4 0 0
Cohen Sunich ss 4 0 0 0 0 2 0 2 1
Sy Waldron 3b 4 0 0 0 0 1 0 1 3
Tate Kubena c 3 0 1 1 1 1 8 0 0
Dierks Chavez 2b 2 0 0 0 0 0 2 0 0
   JC Garza 2b 1 0 0 0 0 1 2 1 0
Levi Stevenson p 0 0 0 0 0 0 0 0 0
   Jason Schuler 0 0 0 0 0 0 0 0 0
   Payton Hanly 0 0 0 0 0 0 0 0 0
   Joey Facilla p 0 0 0 0 0 0 0 0 0
Totals 33 3 7 3 3 11 24 5 8
Everett 11 (10-4, 0-0)
Player AB R H RBI BB SO PO A LOB
Talan Zenk cf 4 2 1 0 1 1 1 0 2
Lukas Cheha 1b 5 2 3 3 1 0 5 1 2
Julian Unay ss 5 2 3 2 1 0 1 2 0
Davis Downer rf 3 1 3 0 2 0 4 0 0
Cayden Christopherson lf 4 0 1 2 1 1 1 0 3
   Gabe Pham lf 1 0 0 0 0 1 0 0 1
Jayden Jacksha dh 4 1 2 1 0 1 0 0 3
Lucas Coma 2b 3 2 1 1 2 1 4 1 3
Max Rodabaugh c 4 0 1 1 1 2 10 1 0
   Malachi Noet c 0 0 0 0 0 0 1 0 0
Blake Skinner 3b 3 1 0 1 1 0 0 2 0
Sawyer Wickstrom p 0 0 0 0 0 0 0 1 0
   Garrett Schmokel 0 0 0 0 0 0 0 0 0
   Trey Nance p 0 0 0 0 0 0 0 0 0
Totals 36 11 15 11 10 7 27 8 14
Columbia Basin
2B - Kevin Brekke; Diego Escandon.
HR - Simeon Howard.
RBI - Simeon Howard 2; Tate Kubena.
SB - Andrew Lehman; JC Garza.
CS - Tate Kubena.
Everett
2B - Davis Downer; Lucas Coma.
RBI - Lukas Cheha 3; Julian Unay 2; Cayden Christopherson 2; Jayden Jacksha; Lucas Coma; Max Rodabaugh; Blake Skinner.
Sac - Blake Skinner.
SB - Talan Zenk 2; Julian Unay; Davis Downer; Lucas Coma 2.
Columbia Basin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Levi Stevenson 3.0 4 3 3 5 2 0 0 1 1 0 12 19 6 1 76
Jason Schuler (L, 1-1-0) 1.2 6 3 3 1 1 0 0 0 0 0 10 11 2 1 56
Payton Hanly 1.0 2 5 5 2 0 0 0 0 2 0 5 9 3 0 39
Joey Facilla 2.1 3 0 0 2 4 0 0 0 0 0 9 11 1 1 18
Totals 8.0 15 11 11 10 7 0 0 1 3 0 36 50 12 3 189
Everett IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sawyer Wickstrom (W, 3-0-0) 6.0 6 3 3 1 6 1 0 0 1 0 23 25 5 6 89
Garrett Schmokel 2.0 1 0 0 2 4 0 0 0 0 0 7 9 2 0 37
Trey Nance 1.0 0 0 0 0 1 0 0 0 1 0 3 4 1 1 15
Totals 9.0 7 3 3 3 11 1 0 0 2 0 33 38 8 7 141
Columbia Basin
Batters Faced - Levi Stevenson 19; Jason Schuler 11; Payton Hanly 9; Joey Facilla 11.
BK - Levi Stevenson.
HBP - Levi Stevenson; Payton Hanly 2.
Everett
Batters Faced - Sawyer Wickstrom 25; Garrett Schmokel 9; Trey Nance 4.
HBP - Sawyer Wickstrom; Trey Nance.