Official Baseball Box Score

Columbia Basin vs. Everett

3/8/2026 — Everett, WA

Start: 3:00 PMDuration: 2:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Columbia Basin 2 0 4 0 0 0 0 0 0 6 8 0
Everett 2 1 1 1 0 0 2 0 X 7 11 3
Columbia Basin 6 (5-8, 0-0)
Player AB R H RBI BB SO PO A LOB
JC Garza c 5 2 2 0 0 0 9 2 0
Simeon Howard lf 3 2 1 0 2 1 1 0 2
Kevin Brekke rf 4 1 0 0 0 1 1 0 1
Diego Martinez-Griffin 1b 4 0 0 2 0 0 7 1 0
Diego Escandon cf 4 0 1 1 0 1 0 0 0
Joey Facilla dh 4 0 2 0 0 2 0 0 0
Cohen Sunich ss 4 0 1 0 0 0 2 1 0
Caden Yesford 3b 3 0 0 0 0 1 1 4 2
   Brady Miller 0 0 0 0 0 0 0 0 0
Dierks Chavez 2b 3 1 1 0 0 1 3 0 0
   Andrew Lehman ph 0 0 0 0 1 0 0 0 0
Andre Muneton p 0 0 0 0 0 0 0 2 0
   Tristan Dodds 0 0 0 0 0 0 0 0 0
   Landon Johnson p 0 0 0 0 0 0 0 1 0
Totals 34 6 8 3 3 7 24 11 5
Everett 7 (11-4, 0-0)
Player AB R H RBI BB SO PO A LOB
Talan Zenk cf 3 1 2 1 1 0 1 0 0
Lukas Cheha 1b 5 1 1 1 0 2 7 0 0
Julian Unay ss 3 2 2 1 1 0 4 4 0
Davis Downer rf 3 1 1 0 2 0 1 1 2
Lucas Coma 2b 5 0 2 1 0 2 1 2 2
Connor Dempsey lf 3 0 1 1 1 0 2 0 1
Jayden Jacksha dh 3 1 0 0 1 2 0 0 2
Blake Skinner 3b 2 1 1 0 2 0 0 2 1
Braden O'Donnell c 4 0 1 0 0 2 10 0 2
Hiroshi Johnson p 0 0 0 0 0 0 1 3 0
   Dylan Dyer 0 0 0 0 0 0 0 0 0
   Octavian Wells 0 0 0 0 0 0 0 0 0
   Kaden Bourgeau 0 0 0 0 0 0 0 0 0
   Ryan Moran p 0 0 0 0 0 0 0 0 0
Totals 31 7 11 5 8 8 27 12 10
Columbia Basin
2B - Joey Facilla.
RBI - Diego Martinez-Griffin 2; Diego Escandon.
SB - JC Garza 2; Cohen Sunich.
Everett
E - Talan Zenk; Lucas Coma 2.
2B - Lukas Cheha; Julian Unay; Lucas Coma; Braden O'Donnell.
RBI - Talan Zenk; Lukas Cheha; Julian Unay; Lucas Coma; Connor Dempsey.
SB - Talan Zenk 2; Lukas Cheha; Julian Unay 2; Connor Dempsey; Jayden Jacksha.
CS - Talan Zenk; Lucas Coma; Blake Skinner.
Columbia Basin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andre Muneton 2.2 5 4 4 5 4 0 0 0 0 0 10 15 1 0 76
Tristan Dodds (L, 0-1-0) 3.1 6 3 3 1 1 0 0 0 1 0 15 17 4 4 60
Landon Johnson 2.0 0 0 0 2 3 0 0 0 1 0 6 9 0 3 36
Totals 8.0 11 7 7 8 8 0 0 0 2 0 31 41 5 7 172
Everett IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hiroshi Johnson 3.1 7 6 3 2 0 0 0 0 0 0 18 20 2 6 67
Dylan Dyer 2.2 0 0 0 0 4 0 0 0 0 0 7 7 2 1 18
Octavian Wells (W, 3-1-0) 2.0 0 0 0 0 3 0 0 0 0 0 6 6 2 1 36
Kaden Bourgeau 0.0 1 0 0 1 0 0 0 0 1 0 1 3 0 0 7
Ryan Moran (Sv, 1) 1.0 0 0 0 0 0 0 0 0 0 0 2 2 2 0 8
Totals 9.0 8 6 3 3 7 0 0 0 1 0 34 38 8 8 136
Columbia Basin
Batters Faced - Andre Muneton 15; Tristan Dodds 17; Landon Johnson 9.
HBP - Tristan Dodds; Landon Johnson.
Everett
Batters Faced - Hiroshi Johnson 20; Dylan Dyer 7; Octavian Wells 6; Kaden Bourgeau 3; Ryan Moran 2.
HBP - Kaden Bourgeau.