Official Baseball Box Score

Everett vs. Yakima Valley

2/15/2026 — PF Field

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Everett 0 0 0 0 0 1 0 0 0 1 3 0
Yakima Valley 1 0 0 0 0 0 0 1 X 2 6 1
Everett 1
Player AB R H RBI BB SO PO A LOB
Connor Dempsey lf 5 0 0 0 0 0 2 0 4
Talan Zenk cf 3 1 1 0 0 1 1 0 0
Davis Downer dh 4 0 0 0 0 1 0 0 0
Kai Miller ss 3 0 0 1 0 2 0 1 2
Lukas Cheha 1b 3 0 0 0 1 1 8 0 1
Julian Unay 2b 3 0 0 0 1 1 2 2 0
Cayden Christopherson rf 2 0 1 0 2 0 1 0 0
Max Rodabaugh c 2 0 0 0 0 0 10 0 2
   Jayden Jacksha ph 1 0 0 0 0 0 0 0 0
Blake Skinner 3b 3 0 1 0 1 0 0 2 0
Sawyer Wickstrom p 0 0 0 0 0 0 0 2 0
   Robert Lutz p 0 0 0 0 0 0 0 0 0
   Luke Morris p 0 0 0 0 0 0 0 1 0
   Garrett Schmokel p 0 0 0 0 0 0 0 0 0
Totals 29 1 3 1 5 6 24 8 9
Yakima Valley 2
Player AB R H RBI BB SO PO A LOB
Tyler Rasmussen lf 1 0 0 0 1 1 2 0 0
Gage Reeser ss 4 0 1 0 0 1 0 3 3
Garren Gooler cf 3 1 1 0 1 1 2 0 3
Jackson Walker 3b 4 1 2 1 0 1 4 0 0
Kasey Newton dh 3 0 0 0 0 3 0 0 1
Cody Densley rf 2 0 1 0 2 1 2 0 0
Will Weber 1b 2 0 0 0 0 1 7 1 0
   Atticus Rogers 3b 1 0 0 0 0 0 0 1 1
   Jaden Estrada 1b 0 0 0 0 0 0 1 0 0
Easton Anderson c 1 0 0 0 0 1 6 0 0
   Nate Olmos ph 1 0 0 0 0 0 0 0 0
   Angel Mavarez c 0 0 0 1 0 0 0 0 0
Will Feltus 2b 3 0 1 0 0 0 1 1 2
Boston Snyder p 0 0 0 0 0 0 1 1 0
   Austin Murphey p 0 0 0 0 0 0 0 1 0
   Zeb Blattstein p 0 0 0 0 0 0 0 1 0
   Easton Seeley p 0 0 0 0 0 0 1 0 0
Totals 25 2 6 2 4 10 27 9 10
Everett
2B - Talan Zenk.
RBI - Kai Miller.
Sac - Kai Miller.
SB - Talan Zenk 2.
Yakima Valley
E - Will Weber.
2B - Jackson Walker.
RBI - Jackson Walker; Angel Mavarez.
CS - Garren Gooler.
Everett IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sawyer Wickstrom 5.0 4 1 1 2 8 0 0 0 1 0 16 21 3 3 80
Robert Lutz 2.0 1 0 0 1 2 0 0 0 1 0 7 9 2 2 30
Luke Morris (L, 0-1) 0.1 1 1 1 1 0 0 0 0 1 0 1 4 0 1 13
Garrett Schmokel 0.2 0 0 0 0 0 0 0 0 0 0 1 2 1 1 8
Totals 8.0 6 2 2 4 10 0 0 0 3 0 25 36 6 7 131
Yakima Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Boston Snyder 4.0 1 0 0 2 5 0 0 0 0 0 14 16 2 5 74
Austin Murphey 3.1 1 1 1 2 1 0 0 0 1 0 9 14 5 4 52
Zeb Blattstein (W, 1-0) 1.0 1 0 0 1 0 0 0 0 0 0 4 5 1 2 18
Easton Seeley (Sv, 1) 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 2
Totals 9.0 3 1 1 5 6 0 0 0 1 0 29 37 10 11 146
Everett
Batters Faced - Sawyer Wickstrom 21; Robert Lutz 9; Luke Morris 4; Garrett Schmokel 2.
HBP - Sawyer Wickstrom; Robert Lutz; Luke Morris.
Yakima Valley
Batters Faced - Boston Snyder 16; Austin Murphey 14; Zeb Blattstein 5; Easton Seeley 2.
HBP - Austin Murphey.