Official Baseball Box Score

Everett vs. Bellevue

4/26/2025 — Bellevue, WA (Courter Field)

Umpires: HP: Gary Coy • 1B: Thomas Purchase • 3B: Jim MelroseStart: 1:00 PMDuration: 3:33Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Everett 1 0 0 0 1 2 4 1 6 15 13 0
Bellevue 0 0 0 2 1 1 1 0 0 5 11 1
Everett 15 (33-6, 16-4)
Player AB R H RBI BB SO PO A LOB
Colin Beazizo cf 5 4 3 1 1 0 1 0 0
Micah Coleman ss 6 1 3 0 0 0 2 2 0
Nate Davis c 3 2 0 1 3 1 8 0 3
Axel Puls dh 5 1 2 4 0 1 0 0 0
Davis Downer lf 4 1 0 0 1 1 1 0 1
   Brenden Haverlock lf 1 1 1 4 0 0 1 0 0
Talan Zenk rf 4 2 0 1 2 0 6 0 3
Cal Pickhardt 3b 3 2 1 1 2 0 2 2 0
Luka Ruljancich 1b 3 0 0 0 2 2 5 0 1
Baylor Hill 2b 5 1 3 2 0 1 1 1 0
Chase Halvorson p 0 0 0 0 0 0 0 1 0
   Trevor Young p 0 0 0 0 0 0 0 0 0
   AJ Hendrickson p 0 0 0 0 0 0 0 0 0
   Cooper McBride p 0 0 0 0 0 0 0 0 0
Totals 39 15 13 14 11 6 27 6 8
Bellevue 5 (25-13, 14-4)
Player AB R H RBI BB SO PO A LOB
Caden Kennelly ss 5 1 0 0 0 0 2 3 4
Noah Fields rf 5 1 3 0 0 1 3 0 0
Bobby Trigg 2b 3 0 0 0 2 0 6 3 3
Brandon McKinley 1b 5 0 2 1 0 0 4 0 0
Braeden Reese c 5 1 1 0 0 2 6 0 4
Oliver Hogan 3b 4 1 1 0 1 1 0 0 0
Jackson May lf 2 1 1 2 2 0 1 0 0
Tyson Schertenleib dh 4 0 3 2 0 1 0 0 3
Elliot Oster cf 3 0 0 0 0 2 4 1 0
   Drew De La Cruz lf 1 0 0 0 1 1 1 0 0
Dylan Skolfield p 0 0 0 0 0 0 0 0 0
   Colin Fraser p 0 0 0 0 0 0 0 0 0
   Jacob Gabler p 0 0 0 0 0 0 0 0 0
   Staely Moore p 0 0 0 0 0 0 0 0 0
Totals 37 5 11 5 6 8 27 7 14
Everett
2B - Colin Beazizo; Micah Coleman; Cal Pickhardt.
HR - Brenden Haverlock.
RBI - Colin Beazizo; Nate Davis; Axel Puls 4; Brenden Haverlock 4; Talan Zenk; Cal Pickhardt; Baylor Hill 2.
SB - Colin Beazizo; Micah Coleman; Talan Zenk 2; Cal Pickhardt.
Bellevue
E - Brandon McKinley.
2B - Noah Fields 2; Braeden Reese; Oliver Hogan; Jackson May; Tyson Schertenleib.
3B - Tyson Schertenleib.
RBI - Brandon McKinley; Jackson May 2; Tyson Schertenleib 2.
Everett IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Halvorson 4.0 4 3 3 3 2 0 1 0 1 0 15 20 6 4 67
Trevor Young 1.0 1 0 0 2 2 0 0 0 0 0 4 6 1 0 27
AJ Hendrickson 1.0 4 2 2 0 0 0 0 0 1 0 7 8 1 2 16
Cooper McBride 3.0 2 0 0 1 4 0 0 0 0 0 11 12 5 0 54
Totals 9.0 11 5 5 6 8 0 1 0 2 0 37 46 13 6 164
Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Skolfield 4.0 4 2 2 2 4 0 0 0 0 0 16 18 6 2 64
Colin Fraser 2.0 2 3 3 3 1 0 1 0 0 0 7 10 3 1 45
Jacob Gabler 1.2 3 4 4 3 0 0 3 0 0 0 8 11 3 2 39
Staely Moore 1.1 4 6 6 3 1 1 0 0 1 0 8 12 2 1 43
Totals 9.0 13 15 15 11 6 1 4 0 1 0 39 51 14 6 191
Everett
Batters Faced - Chase Halvorson 20; Trevor Young 6; AJ Hendrickson 8; Cooper McBride 12.
WP - Chase Halvorson.
HBP - Chase Halvorson; AJ Hendrickson.
Bellevue
Batters Faced - Dylan Skolfield 18; Colin Fraser 10; Jacob Gabler 11; Staely Moore 12.
WP - Colin Fraser; Jacob Gabler 3.
HBP - Staely Moore.