Official Baseball Box Score

Everett vs. Bellevue

4/26/2025 — Bellevue (Courter Field)

Umpires: HP: Thomas Purchase • 1B: Jim Melrose • 3B: Gary CoyStart: 4:00 PMDuration: 2:15Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Everett 1 0 0 0 0 0 0 1 4 0
Bellevue 5 0 3 4 1 0 X 13 8 0
Everett 1 (34-6, 17-4)
Player AB R H RBI BB SO PO A LOB
Colin Beazizo cf 3 1 1 0 0 2 0 0 1
   Nate Davis cf 0 0 0 0 0 0 2 0 0
   Brenden Haverlock cf 1 0 0 0 0 1 0 0 0
   Trevor Young cf 0 0 0 0 0 0 0 0 0
Micah Coleman ss 3 0 1 0 0 0 0 1 0
   Kai Miller ss 1 0 0 0 0 0 0 0 0
Axel Puls dh 3 0 1 0 1 2 0 0 2
Jake Lockwood c 3 0 0 0 1 0 6 0 3
Davis Downer lf 2 0 0 1 0 0 2 0 0
Talan Zenk rf 3 0 1 0 0 0 1 0 2
Cal Pickhardt 3b 3 0 0 0 0 2 1 4 1
Luka Ruljancich 1b 2 0 0 0 1 1 5 1 0
Baylor Hill 2b 0 0 0 0 3 0 1 0 0
Blake Sandvik p 0 0 0 0 0 0 0 1 0
   Dylan Dyer p 0 0 0 0 0 0 0 1 0
   Jabari Simon p 0 0 0 0 0 0 0 0 0
   Asher DeLeo p 0 0 0 0 0 0 0 0 0
   Dylan Folkman p 0 0 0 0 0 0 0 0 0
Totals 24 1 4 1 6 8 18 8 9
Bellevue 13 (25-14, 14-5)
Player AB R H RBI BB SO PO A LOB
Jackson May cf 1 2 0 2 2 0 0 0 2
Noah Fields rf 3 2 1 2 2 1 3 0 3
Bobby Trigg 2b 4 1 0 1 0 0 2 1 0
Brandon McKinley 1b 2 0 0 0 0 0 1 0 0
   TJ Armstrong 1b 3 0 1 2 0 1 4 0 1
Tyson Schertenleib dh 2 2 1 2 2 1 0 0 2
Oliver Hogan 3b 4 1 2 0 0 1 0 2 1
Braeden Reese c 1 3 1 0 3 0 8 0 0
Drew De La Cruz lf 2 1 1 1 2 0 3 0 0
Caden Kennelly ss 3 1 1 2 1 0 0 1 0
Terry Hayes p 0 0 0 0 0 0 0 1 0
   Tahvo Latvala p 0 0 0 0 0 0 0 0 0
Totals 25 13 8 12 12 4 21 5 9
Everett
RBI - Davis Downer.
Sac - Davis Downer.
Bellevue
2B - Oliver Hogan; Braeden Reese.
RBI - Jackson May 2; Noah Fields 2; Bobby Trigg; TJ Armstrong 2; Tyson Schertenleib 2; Drew De La Cruz; Caden Kennelly 2.
Sac - Bobby Trigg.
Everett IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blake Sandvik (L, 0-0) 0.2 3 5 5 3 0 0 0 0 1 0 5 9 0 2 32
Dylan Dyer 1.2 1 2 2 4 1 0 0 0 0 0 6 10 1 3 33
Jabari Simon 1.0 3 5 5 3 1 0 0 0 1 0 6 10 0 2 37
Asher DeLeo 1.0 0 1 1 2 2 0 2 0 0 0 2 5 1 0 21
Dylan Folkman 1.2 1 0 0 0 0 0 0 0 0 0 6 6 4 1 18
Totals 6.0 8 13 13 12 4 0 2 0 2 0 25 40 6 8 141
Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Terry Hayes (W, 0-0) 6.0 4 1 1 3 7 0 0 0 0 0 21 25 7 4 98
Tahvo Latvala 1.0 0 0 0 3 1 0 0 0 0 0 3 6 1 1 25
Totals 7.0 4 1 1 6 8 0 0 0 0 0 24 31 8 5 123
Everett
Batters Faced - Blake Sandvik 9; Dylan Dyer 10; Jabari Simon 10; Asher DeLeo 5; Dylan Folkman 6.
WP - Asher DeLeo 2.
HBP - Blake Sandvik; Jabari Simon.
Bellevue
Batters Faced - Terry Hayes 25; Tahvo Latvala 6.