Official Baseball Box Score

Skagit Valley vs. Everett

4/14/2025 — Everett, WA (Funko Field)

Umpires: HP: Christoper Casro • 1B: Brent Howard • 3B: Jeffry BorgidaStart: 1:00 PMDuration: 3:36Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Skagit Valley 0 0 0 0 0 0 0 0 2 2 6 2
Everett 0 0 0 0 1 0 1 3 X 5 9 0
Skagit Valley 2 (12-14, 6-6)
Player AB R H RBI BB SO PO A LOB
Mac Galvin lf 5 0 1 0 0 2 2 0 3
Anthony Myers 3b 4 0 0 0 0 1 3 0 1
Kai Douglas 1b 3 1 1 0 1 1 4 1 1
Gavin Poffenroth rf 4 1 2 0 0 1 2 0 1
Ryan Cheeseman dh 3 0 0 0 1 1 0 0 0
Domenic DeCarlo cf 3 0 0 0 1 1 4 0 0
Ty Rusko ss 2 0 0 0 0 2 3 1 1
   Derek Feltner ph 0 0 0 1 1 0 0 0 0
Braedon Requa c 3 0 1 1 0 1 4 2 1
Tryston Stephenson 2b 3 0 0 0 0 1 1 4 0
   Kanjiro Fujita ph 1 0 1 0 0 0 0 0 0
   Tim Boyles pr 0 0 0 0 0 0 0 0 0
Moosa Nonomiya p 0 0 0 0 0 0 1 0 0
   Aaron Newton p 0 0 0 0 0 0 0 0 0
   Matthew Brennan p 0 0 0 0 0 0 0 0 0
   Colton Romero p 0 0 0 0 0 0 0 0 0
Totals 31 2 6 2 4 11 24 8 8
Everett 5 (27-6, 10-4)
Player AB R H RBI BB SO PO A LOB
Axel Puls dh 5 1 1 3 0 1 0 0 0
Colin Beazizo cf 5 0 2 0 0 0 2 0 1
Micah Coleman ss 3 0 1 2 0 1 2 2 0
Jake Lockwood c 4 0 0 0 0 0 12 0 4
Davis Downer lf 4 0 1 0 0 0 0 0 0
Talan Zenk rf 3 1 2 0 1 0 1 0 0
Cal Pickhardt 1b 3 0 0 0 1 1 10 1 0
Kai Miller 3b 3 1 0 0 1 1 0 2 4
Baylor Hill 2b 3 2 2 0 1 1 0 3 0
Brenden Haverlock p 0 0 0 0 0 0 0 0 0
   Adison Mattix p 0 0 0 0 0 0 0 1 0
   Dylan Folkman p 0 0 0 0 0 0 0 1 0
   Asher DeLeo p 0 0 0 0 0 0 0 0 0
   Nathan Harb p 0 0 0 0 0 0 0 0 0
Totals 33 5 9 5 4 5 27 10 9
Skagit Valley
E - Ty Rusko 2.
2B - Kai Douglas.
RBI - Derek Feltner; Braedon Requa.
Sac - Braedon Requa.
SB - Braedon Requa.
Everett
2B - Axel Puls.
RBI - Axel Puls 3; Micah Coleman 2.
Sac - Micah Coleman.
SB - Micah Coleman; Talan Zenk 3.
CS - Colin Beazizo; Davis Downer.
Skagit Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Moosa Nonomiya 5.0 5 1 0 2 4 0 0 0 0 0 20 22 4 6 74
Aaron Newton (L, 0-1-0) 2.0 2 1 1 0 0 0 1 0 0 0 8 9 4 2 34
Matthew Brennan 0.2 1 3 3 2 1 0 0 0 0 0 3 5 1 0 26
Colton Romero 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 9
Totals 8.0 9 5 4 4 5 0 1 0 0 0 33 38 10 8 143
Everett IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brenden Haverlock 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adison Mattix (W, 5-0-0) 7.0 4 0 0 1 9 0 0 0 1 0 24 26 2 9 85
Dylan Folkman 1.0 1 2 2 1 0 0 0 0 0 0 4 5 1 2 29
Asher DeLeo 0.1 0 0 0 2 1 0 0 0 0 0 1 3 0 0 15
Nathan Harb (Sv, 6) 0.2 1 0 0 0 1 0 0 0 0 0 2 3 1 0 9
Totals 9.0 6 2 2 4 11 0 0 0 1 0 31 37 4 11 138
Skagit Valley
Batters Faced - Moosa Nonomiya 22; Aaron Newton 9; Matthew Brennan 5; Colton Romero 2.
WP - Aaron Newton.
Everett
Batters Faced - Adison Mattix 26; Dylan Folkman 5; Asher DeLeo 3; Nathan Harb 3.
HBP - Adison Mattix.