Official Baseball Box Score

Everett vs. Skagit Valley

4/13/2025 — Dream Field

Start: 1:00 PMDuration: 2:05Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Everett 0 0 0 0 0 1 0 1 0 2 2 1
Skagit Valley 1 0 0 0 0 0 0 2 X 3 7 3
Everett 2 (0-0, 10-3)
Player AB R H RBI BB SO PO A LOB
Axel Puls 2b 5 0 0 0 0 0 2 0 1
Colin Beazizo cf 4 2 2 1 0 0 2 0 0
Micah Coleman ss 3 0 0 0 1 1 1 4 0
Jake Lockwood c 3 0 0 1 1 1 11 1 0
Davis Downer dh 3 0 0 0 0 0 0 0 2
Talan Zenk rf 3 0 0 0 1 1 0 0 1
Cal Pickhardt 3b 4 0 0 0 0 1 0 1 3
Luka Ruljancich 1b 3 0 0 0 0 0 4 0 0
Baylor Hill lf 4 0 0 0 0 2 4 0 1
Blake Sandvik p 0 0 0 0 0 0 0 0 0
   Cooper McBride p 0 0 0 0 0 0 0 0 0
Totals 32 2 2 2 3 6 24 6 8
Skagit Valley 3 (0-0, 5-6)
Player AB R H RBI BB SO PO A LOB
Mac Galvin lf 4 0 0 0 0 1 2 0 1
Ty Rusko ss 4 1 1 0 0 1 0 3 0
Kai Douglas 1b 4 2 2 0 0 1 8 1 0
Gavin Poffenroth rf 4 0 2 0 0 1 4 0 0
Anthony Myers 3b 3 0 1 2 1 0 0 1 0
Ryan Cheeseman dh 3 0 0 0 0 3 0 0 4
Domenic DeCarlo cf 3 0 0 0 0 1 5 0 0
Tryston Stephenson 2b 3 0 0 0 0 3 1 2 1
Braedon Requa c 3 0 1 0 0 0 6 0 0
Kael Stapleton p 0 0 0 0 0 0 1 1 0
   Anson Gustafson p 0 0 0 0 0 0 0 0 0
   Kannin Crews p 0 0 0 0 0 0 0 0 0
Totals 31 3 7 2 1 11 27 8 6
Everett
E - Axel Puls.
HR - Colin Beazizo.
RBI - Colin Beazizo; Jake Lockwood.
SB - Axel Puls; Colin Beazizo 2; Micah Coleman; Cal Pickhardt.
Skagit Valley
E - Ty Rusko 2; Tryston Stephenson.
RBI - Anthony Myers 2.
CS - Anthony Myers.
Everett IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blake Sandvik (L, 0-0) 7.2 6 3 0 0 10 0 1 0 1 0 29 30 7 5 88
Cooper McBride 0.1 1 0 0 1 1 0 1 0 0 0 2 3 0 0 11
Totals 8.0 7 3 0 1 11 0 2 0 1 0 31 33 7 5 99
Skagit Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kael Stapleton (W, 0-0) 5.1 1 1 0 2 4 0 0 0 2 0 19 23 6 6 80
Anson Gustafson 2.0 1 1 1 1 1 1 0 0 0 0 7 8 4 1 35
Kannin Crews 1.2 0 0 0 0 1 0 1 0 0 0 6 6 3 1 25
Totals 9.0 2 2 1 3 6 1 1 0 2 0 32 37 13 8 140
Everett
Batters Faced - Blake Sandvik 30; Cooper McBride 3.
WP - Blake Sandvik; Cooper McBride.
HBP - Blake Sandvik.
Skagit Valley
Batters Faced - Kael Stapleton 23; Anson Gustafson 8; Kannin Crews 6.
WP - Kannin Crews.
HBP - Kael Stapleton 2.