Official Baseball Box Score

Yakima Valley vs. Everett

2/16/2025 — Everett, WA (Funko Field)

Start: 1:00 PMDuration: 2:08Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Yakima Valley 0 0 0 0 0 0 1 1 5 0
Everett 3 1 0 4 5 0 X 13 4 0
Yakima Valley 1 (0-2, 0-0)
Player AB R H RBI BB SO PO A LOB
Gage Reeser ss 3 0 1 0 0 0 0 2 0
Talan Thai 3b 3 0 0 0 0 1 2 1 1
Travis Finney 2b 3 0 1 0 0 1 1 2 1
Brett Haggerty 1b 2 0 1 0 0 1 7 0 1
   Nate Merritt 1b 1 0 0 0 0 0 0 0 0
Jay O'Neill cf 2 0 0 0 0 0 0 0 0
   Jackson Walker cf 1 1 1 0 0 0 0 0 0
Matty Morin lf 2 0 0 0 0 1 0 0 0
   Jaden Estrada lf 1 0 1 0 0 0 0 0 0
Trayson Kostial dh 3 0 0 1 0 1 0 0 0
Jackson Upton c 1 0 0 0 0 1 4 1 0
   Will Weber c 1 0 0 0 0 0 3 0 0
   Hayden Pietras c 1 0 0 0 0 0 0 0 1
Easton Herdman rf 0 0 0 0 1 0 1 1 0
Christopher Wrench p 0 0 0 0 0 0 0 0 0
   Ean Bedsaul p 0 0 0 0 0 0 0 0 0
   Gus Musial p 0 0 0 0 0 0 0 0 0
   Roanan Cason p 0 0 0 0 0 0 0 0 0
Totals 24 1 5 1 1 6 18 7 4
Everett 13 (2-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Axel Puls 2b 2 3 1 2 2 0 4 2 0
Micah Coleman ss 0 3 0 0 4 0 0 2 0
Nate Davis c 1 2 0 0 2 0 5 1 0
   Max Rodabaugh c 0 0 0 0 0 0 0 0 0
Max Paterson lf 3 0 1 2 0 2 0 0 0
Cal Pickhardt 1b 2 0 0 0 2 0 4 0 0
   Jacob Moyer 1b 0 0 0 0 0 0 1 0 0
Davis Downer rf 2 0 0 0 1 0 3 0 2
   Dawson Sugawa rf 0 0 0 0 0 0 2 0 0
Luka Ruljancich dh 3 1 1 0 0 1 0 0 1
   Cooper McBride ph 1 0 0 0 0 1 0 0 0
Kai Miller 3b 3 1 0 0 1 2 0 1 2
Talan Zenk cf 1 3 1 1 0 0 2 0 0
   Brenden Haverlock lf 1 0 0 0 0 1 0 0 0
Basil Hendrix p 0 0 0 0 0 0 0 0 0
   Trevor Young p 0 0 0 0 0 0 0 0 0
   Jabari Simon p 0 0 0 0 0 0 0 0 0
Totals 19 13 4 5 12 7 21 6 5
Yakima Valley
2B - Jackson Walker.
RBI - Trayson Kostial.
Everett
2B - Axel Puls; Max Paterson.
RBI - Axel Puls 2; Max Paterson 2; Talan Zenk.
SB - Max Paterson; Luka Ruljancich; Kai Miller 2; Talan Zenk 2.
Yakima Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christopher Wrench 0.1 0 3 3 4 1 0 0 0 1 0 1 6 0 0 38
Ean Bedsaul 2.2 1 5 3 6 3 0 0 1 1 0 8 15 4 0 62
Gus Musial 2.0 3 5 4 2 1 0 0 0 3 0 7 12 1 2 39
Roanan Cason 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 14
Totals 6.0 4 13 10 12 7 0 0 1 5 0 19 36 5 3 153
Everett IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Basil Hendrix 5.0 3 0 0 1 5 0 0 0 1 0 17 19 7 2 70
Trevor Young 1.0 0 0 0 0 1 0 0 0 0 0 2 2 0 1 7
Jabari Simon 1.0 2 1 1 0 0 0 0 0 0 0 5 5 3 0 18
Totals 7.0 5 1 1 1 6 0 0 0 1 0 24 26 10 3 95
Yakima Valley
Batters Faced - Christopher Wrench 6; Ean Bedsaul 15; Gus Musial 12; Roanan Cason 3.
BK - Ean Bedsaul.
HBP - Christopher Wrench; Ean Bedsaul; Gus Musial 3.
Everett
Batters Faced - Basil Hendrix 19; Trevor Young 2; Jabari Simon 5.
HBP - Basil Hendrix.