Official Baseball Box Score

Big Bend vs. Everett

3/9/2019 — Everett Memorial

Start: 6:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Big Bend 0 0 0 0 0 0 0 3 0 3 5 0
Everett 0 0 0 2 2 0 1 2 X 7 7 4
Big Bend 3 (1-5, 0-0)
Player AB R H RBI BB SO PO A LOB
Tristen Garland cf 5 0 0 0 0 0 0 0 0
Tanner Toepke 2b 5 0 1 0 0 1 0 0 0
Jayke Chavez rf 5 0 0 0 1 0 0 0 0
Matthew Plato lf 5 1 0 0 1 2 0 0 0
Tyler Henry dh 5 1 0 0 0 3 0 0 0
Christian Santillanes 3b 4 0 0 0 1 0 0 0 0
Trevor Luckey 1b 4 1 2 0 0 0 0 0 0
Nicholas Landa ss 4 0 1 1 0 0 0 0 0
Dylan Miller c 4 0 1 0 0 0 0 0 0
Tanner Van Lith p 0 0 0 0 0 0 0 0 0
   Hayden Knight 0 0 0 0 0 0 0 0 0
   Colin Cortez 0 0 0 0 0 0 0 0 0
Totals 41 3 5 1 3 6 0 0 0
Everett 7 (9-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Charlie Larson ss 4 0 1 0 1 2 1 5 0
Sam Linscott cf 3 3 2 2 2 0 4 0 0
Brian Pino lf 4 1 1 0 1 2 0 0 0
Tate Wallat 2b 4 0 0 0 0 3 2 2 0
Nolan Smith dh 3 1 1 2 1 1 0 0 0
Marcus McCannel c 4 1 1 1 0 1 0 0 0
Brody Ponti rf 4 0 1 0 0 0 1 0 0
Mitch Albin 3b 4 0 0 0 0 1 0 2 0
Colton Richards 1b 3 1 0 0 1 1 1 0 0
Jacob Bradley p 0 0 0 0 0 0 0 2 0
   Ayden Adams 0 0 0 0 0 0 0 0 0
   Kaden Roettger 0 0 0 0 0 0 0 0 0
Totals 33 7 7 5 6 11 9 11 0
Big Bend
2B - Trevor Luckey.
RBI - Nicholas Landa.
SB - Tristen Garland; Jayke Chavez.
Everett
E - Tate Wallat; Brody Ponti; Mitch Albin; Jacob Bradley.
2B - Brody Ponti.
HR - Sam Linscott; Nolan Smith.
RBI - Sam Linscott 2; Nolan Smith 2; Marcus McCannel.
Sac - Marcus McCannel.
GIDP - Sam Linscott.
SB - Charlie Larson; Brian Pino 2.
Big Bend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Van Lith (L, 0-1) 3.1 3 2 2 2 6 1 0 0 1 0 15 1 0 0 0
Hayden Knight 2.2 3 3 3 3 2 0 0 0 0 0 14 1 0 0 0
Colin Cortez 2.0 1 2 2 2 3 1 0 0 1 0 10 1 0 0 0
Totals 8.0 7 7 7 7 11 2 0 0 2 0 39 3 0 0 0
Everett IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Bradley (W, 2-0) 6.0 1 0 0 2 3 0 2 0 2 0 25 1 0 0 0
Kaden Roettger 1.0 2 0 0 0 0 0 0 0 0 0 5 1 0 0 0
Ayden Adams 2.0 2 3 2 1 3 0 0 0 0 0 11 1 0 0 0
Totals 9.0 5 3 2 3 6 0 2 0 2 0 41 3 0 0 0
Big Bend
Batters Faced - Tanner Van Lith; Hayden Knight; Colin Cortez.
HBP - Tanner Van Lith; Colin Cortez.
Everett
Batters Faced - Jacob Bradley; Ayden Adams; Kaden Roettger.
WP - Jacob Bradley 2.
HBP - Jacob Bradley 2.